There were 134 professional licenses set to expire in Columbiana County the quarter before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Columbiana County in Q4 2023
License holder | Issued date | Expiration date |
---|---|---|
14000 Lincoln, LLC | 07/18/2012 | 12/31/2023 |
204 Broadway, LLC | 09/20/2012 | 12/31/2023 |
Abbey Renee Harvey | 07/05/2007 | 10/31/2023 |
Abigail A. Rupert | 07/02/2013 | 10/31/2023 |
Abigail K. Ziegler | 08/10/2021 | 10/31/2023 |
Abigail Noel Arundel | 07/02/2012 | 10/31/2023 |
Abigail R. Schmutz | 02/17/2015 | 10/31/2023 |
Abigayle Lee Buchheit | 06/14/2012 | 12/31/2023 |
Addison Elizabeth Guildoo | 07/14/2021 | 10/31/2023 |
Adrian Waldron | 10/27/2022 | 11/26/2023 |
Aeriel Valentine | 10/07/2022 | 10/07/2023 |
Aimee R. Dalrymple | 08/29/2019 | 10/31/2023 |
Aimee Sue Desellem | 09/29/1999 | 10/31/2023 |
Alaina Lee Zehentbauer | 06/30/2011 | 10/31/2023 |
Aleta Michelle Foster | 07/17/2009 | 10/31/2023 |
Alexa Rambo | 10/27/2017 | 10/31/2023 |
Alexandria Nichole Harman | 06/09/2023 | 10/31/2023 |
Alexei Rinko | 06/01/2023 | 10/31/2023 |
Alexis Louive | 10/12/2007 | 10/31/2023 |
Alexis Zehentbauer | 09/10/2020 | 10/31/2023 |
Alice L. Peppel | 09/06/1977 | 10/31/2023 |
Alicia Dawn Brewer | 05/31/2018 | 12/31/2023 |
Alicia Dawn Pusser | 07/06/2000 | 10/31/2023 |
Alisa Lynn Fitch | 11/10/2015 | 10/31/2023 |
Alison E. Kestner | 07/31/1980 | 10/31/2023 |
Alison Michelle Cassina | 11/24/2021 | 10/31/2023 |
Alissa Kay Harris | 12/17/2012 | 10/31/2023 |
Allison Paige Oliver | 10/23/2017 | 10/31/2023 |
Allyson D. Graybeal | 10/24/2013 | 10/31/2023 |
Alyson Dawn Vujaklya | 07/20/2006 | 10/31/2023 |
Alyson Elizabeth Zimbardi | 10/12/2018 | 10/31/2023 |
Alyson Rae Jones | 08/04/2021 | 10/31/2023 |
Alyssa Chestnut | 02/24/2023 | 10/31/2023 |
Alyssa Kathleen Grimm | 06/15/2017 | 10/31/2023 |
Alyssa Paige Pidgeon | 10/16/2020 | 10/31/2023 |
Alyssa Richelle Harris | 08/08/2018 | 10/31/2023 |
Amanda E. Louk | 09/27/2011 | 12/31/2023 |
Amanda H. Feezle | 04/15/2020 | 10/31/2023 |
Amanda Jean Court | 06/30/2018 | 10/31/2023 |
Amanda Jean Parrish | 06/17/2022 | 10/31/2023 |
Amanda Jo Larkins | 09/10/2003 | 10/31/2023 |
Amanda L. Little | 11/15/2011 | 10/31/2023 |
Amanda Lee Kantaras | 11/18/2013 | 11/16/2023 |
Amanda Lin Barton | 11/02/2018 | 10/31/2023 |
Amanda Lynn Norris | 06/15/2009 | 10/31/2023 |
Amanda M. Jacobson | 01/22/2015 | 10/31/2023 |
Amanda Sue Jackson | 05/14/2022 | 10/31/2023 |
Amanda Toomey | 03/29/2022 | 10/31/2023 |
Amber Jordan Langdon | 01/25/2020 | 10/31/2023 |
Amber Rea Wrataric | 03/28/2022 | 12/31/2023 |
Amber Sue Thompson | 08/13/2014 | 10/31/2023 |
Amber Suzanne Thiel | 08/03/2020 | 12/31/2023 |
Ambika Sharma | 08/02/2022 | 12/31/2023 |
Amelia Megan Fetherolf | 07/31/2015 | 10/31/2023 |
Amy Beth Payne | 07/15/2006 | 10/31/2023 |
Amy Christine Jackson | 07/19/2004 | 10/31/2023 |
Amy Lynn Pollock | 06/11/2014 | 10/31/2023 |
Amy Lynn Trotter | 10/12/2006 | 10/31/2023 |
Amy Marie Goff | 11/03/2009 | 10/31/2023 |
Amy Marie Jarvis | 07/20/2000 | 10/31/2023 |
Amy Roberts | 07/12/1985 | 12/31/2023 |
Amy Unger Amato | 09/17/1982 | 10/31/2023 |
Andrea Jane Ayers | 08/02/2005 | 10/31/2023 |
Andrea M. Abdalla-Springer | 03/09/2007 | 10/31/2023 |
Andrea M. Tilbrook | 09/07/1979 | 10/31/2023 |
Andrew Grant Prendergast | 10/02/2017 | 10/02/2023 |
Andrew Lee Malcomson | 08/12/2016 | 10/31/2023 |
Andrew Ronald Makosky | 05/21/2020 | 10/31/2023 |
Angela A. Mason | 01/16/2015 | 10/31/2023 |
Angela M. Bailey | 06/20/2000 | 12/31/2023 |
Angela Marie Ballog | 09/07/2000 | 10/31/2023 |
Angela Marie Scenna | 01/23/2008 | 12/31/2023 |
Angela R. Fouse | 09/02/2010 | 10/31/2023 |
Angela Rose Nedzelski | 09/10/2021 | 10/31/2023 |
Angela Zlatovich | 03/17/2017 | 10/31/2023 |
Angelica L. Brilsky | 07/28/2020 | 12/31/2023 |
Angelina Marie Dustman | 07/27/2012 | 12/31/2023 |
Anita M. Mitchell | 07/19/2010 | 12/31/2023 |
Ann L. Weigle | 11/19/1999 | 11/19/2023 |
Ann M. Testman | 10/05/2020 | 10/31/2023 |
Anthony F. Nolfi | 07/01/2008 | 12/31/2023 |
Arianna N. Carroll | 07/24/2023 | 12/31/2023 |
Ashley Lynn Oneill | 04/15/2020 | 10/31/2023 |
Ashley Nichole Reynolds | 07/06/2015 | 12/31/2023 |
Ashley Nicole Welker | 10/03/2014 | 12/31/2023 |
Ashley Nicole Werner | 10/03/2008 | 12/31/2023 |
Atisha Ann Marx | 09/15/1998 | 10/31/2023 |
Ayrrianne Makenzie MacKey | 10/22/2021 | 10/22/2023 |
Barbara Ann Lutton | 10/08/2015 | 10/31/2023 |
Barbara Ann McGuire | 09/01/1989 | 10/31/2023 |
Barbara J. Brewer | 09/11/2002 | 12/31/2023 |
Barbara Louise Bailey | 02/27/1995 | 10/31/2023 |
Barbara Luanne Learn | 06/19/2012 | 10/31/2023 |
Barbara Lynn Lehman | 06/23/2011 | 10/31/2023 |
Barbara Lynn Vrable | 09/12/1985 | 10/31/2023 |
Barbara Steinmetz Alexander | 05/17/2010 | 12/31/2023 |
Beaver Creek Mobile Home Park, LLC | 09/20/2012 | 12/31/2023 |
Becky J. Colella | 09/08/1975 | 10/31/2023 |
Belinda D. Niswonger | 10/16/2013 | 10/16/2023 |
Benita Anne Rice | 02/16/1993 | 10/31/2023 |
Benjamin Robert Kibler | 04/14/2008 | 10/31/2023 |
Bertram Dawson | - | 12/31/2023 |
Bertram Dawson | - | 12/31/2023 |
Beth A. Gilbert | 10/11/2019 | 10/31/2023 |
Beth Anne Shroads | 09/24/2012 | 10/31/2023 |
Beth Goodballet | 09/03/1986 | 10/31/2023 |
Bethany Ann Judy | 11/02/2016 | 10/31/2023 |
Bethany Grace Tittle | 09/22/2010 | 10/31/2023 |
Bethany Rose Dotson | 04/29/2023 | 10/31/2023 |
Betsy Ann Dicross | 08/25/2009 | 10/31/2023 |
Betsy Jo Garwood-Wilhelm | 03/06/2003 | 10/31/2023 |
Beverley Richey | 12/05/1966 | 10/31/2023 |
Blake Andrew Veglia | 06/23/2018 | 10/31/2023 |
Bob's Body Shop | 02/07/2000 | 10/05/2023 |
Bobbi Jo Lovejoy | 06/19/2006 | 10/31/2023 |
Bobbi-Jo Cook | 10/03/2019 | 10/31/2023 |
Bobbie Jo Kerns | 07/08/1996 | 10/31/2023 |
Brad L. Goodballet | 06/23/1995 | 12/31/2023 |
Bradley James Conto | 10/29/1993 | 10/31/2023 |
Brandi Lynn Guy | 09/02/2009 | 10/31/2023 |
Brandi R. Kaufman | 10/01/2013 | 10/31/2023 |
Brandon Allen Cooper | 07/17/2018 | 10/31/2023 |
Brandon C. Bayley | 05/23/2013 | 10/31/2023 |
Brandy Marie Yerges | 10/07/2021 | 10/31/2023 |
Brandy Marks | 06/08/2021 | 10/31/2023 |
Brandy Nichol McClellan | 09/09/2008 | 10/31/2023 |
Brandy Rachele Rosa | 03/16/2010 | 10/31/2023 |
Brea D. Neiheisel | 07/11/2017 | 10/31/2023 |
Breanna Lynn Roberts | 07/21/2008 | 10/31/2023 |
Brenda Gail Seaman | 09/27/2010 | 12/31/2023 |
Brenda Lee Bacon | 09/03/1991 | 10/31/2023 |
Brenda Lyn Greer | 05/30/1995 | 10/31/2023 |
Brenda Michelle Wamsley | 09/11/1992 | 10/31/2023 |
Brennelle Lynn Odonnell | 09/09/2005 | 10/31/2023 |
Brent William Woolf | 10/22/2019 | 12/31/2023 |
Brian Dale Kremer | 12/21/2004 | 12/31/2023 |
Brian David Farnsworth | - | 12/31/2023 |
Brian Leroy Cochran | 08/07/2019 | 10/31/2023 |
Brian Michael Chlebus | 06/17/2008 | 12/31/2023 |
Brian Michael Shaffer | 06/27/2007 | 10/31/2023 |
Brian Miller | 01/18/2022 | 12/31/2023 |
Brianna Nicole Faulk | 09/27/2018 | 10/31/2023 |
Brianne Michelle Waggoner | 09/24/2021 | 10/31/2023 |
Britney Nichoel Leyman | 07/30/2012 | 12/31/2023 |
Britney Nichole Baird | 06/05/2014 | 10/31/2023 |
Britney S. Reed | 08/19/2014 | 10/31/2023 |
Britnie Nicole Baker | 06/17/2008 | 12/31/2023 |
Britnie Nicole Baker | 03/11/2021 | 12/31/2023 |
Brittainy Nicole Adair | 10/12/2019 | 10/31/2023 |
Brittany L. Oesch | 10/28/2019 | 10/28/2023 |
Brittany Nichole Gisler | 04/21/2015 | 10/31/2023 |
Brittany Nicole Martin | 07/13/2017 | 10/31/2023 |
Brittany Samantha Weymouth | 08/10/2016 | 10/31/2023 |
Brook O'neal Ackerman | 07/21/2018 | 10/31/2023 |
Brooke Marie Maurer | 07/28/1998 | 10/31/2023 |
Brooke Wright | 07/27/2004 | 12/31/2023 |
Brooke Zoellers | 09/06/2018 | 10/31/2023 |
Bruce P. Gibbs | 06/22/1978 | 12/31/2023 |
BWMM, LLC | 09/13/2012 | 12/31/2023 |
Caitlin Elizabeth Noll | 08/10/2014 | 10/31/2023 |
Caitlin Fitzgerald | 08/11/2021 | 10/31/2023 |
Caitlyn N. Kyle | 11/04/2019 | 10/31/2023 |
Camrin Anne Costal | 07/31/2018 | 10/31/2023 |
Carl J. Lehwald | 06/22/1968 | 12/31/2023 |
Carla Sue Ours | 08/04/2011 | 10/31/2023 |
Carleen Alice Salvino | 09/08/1980 | 10/31/2023 |
Carlyn Marie Crowl | 08/22/2005 | 10/31/2023 |
Carol Sue Gabbert | 06/24/1996 | 10/31/2023 |
Carole A. Rea | 12/01/1967 | 10/31/2023 |
Caroline Carfora Ferry | 05/15/2001 | 12/31/2023 |
Carolyn J. Hager | 08/16/1988 | 12/31/2023 |
Carolyn Marie Reed | 10/13/2011 | 10/31/2023 |
Carri Rachelle Austin | 02/19/2009 | 10/31/2023 |
Carrie A. Manley-Huff | 06/28/2001 | 12/31/2023 |
Carrie Ann Martin | 07/14/2010 | 10/31/2023 |
Carrie Ann Ramsey | 10/19/2021 | 10/31/2023 |
Carrie Dawn Howdershelt | 09/04/2015 | 10/31/2023 |
Casey Marie Edwards | 07/29/2015 | 10/31/2023 |
Casey N. Kegelmyer | 06/30/2022 | 10/31/2023 |
Cassandra Ann Ramage | 09/20/2018 | 10/31/2023 |
Cassandra Taylor Hoopes | 11/26/2013 | 10/31/2023 |
Catherine Ann Reese | 07/10/1995 | 10/31/2023 |
Catherine Louise Sayre | 07/01/1996 | 10/31/2023 |
Catherine M. Demuth | 05/01/1972 | 10/31/2023 |
Catherine Patricia Carney | 07/13/2001 | 10/01/2023 |
Catherine S. Selway | 12/30/1982 | 10/31/2023 |
Cathrine Ann Hardman | 08/02/2000 | 10/31/2023 |
Cathy A. Neville | 09/11/1978 | 10/31/2023 |
Cathy Louise Krupko | 01/30/1981 | 10/31/2023 |
Cayla Marie Graham | 03/05/2022 | 10/31/2023 |
Celeste R. Lamb | 01/30/1987 | 10/31/2023 |
Cena Nicole Rawson | 10/08/2014 | 10/31/2023 |
Charity Anne Kibbe | 06/08/2005 | 10/31/2023 |
Charles A. Patton | 06/15/1994 | 12/31/2023 |
Charles Michael Ammon | 02/18/1997 | 10/31/2023 |
Charles Randall Daub | 01/27/2000 | 12/31/2023 |
Charles Tucker Cope | 02/10/2000 | 12/31/2023 |
Charolette C. Syrianoudis | 12/06/2021 | 12/06/2023 |
Chase Murphy Grogg | 10/12/2016 | 10/31/2023 |
Chelsea Brooke Frederick | 03/06/2014 | 10/31/2023 |
Chelsea Rae Baker | 06/05/2020 | 10/31/2023 |
Cherity Ann Springer | 12/06/2006 | 12/31/2023 |
Cheryl Irene Dailey | 04/29/2009 | 10/31/2023 |
Cheryl Jean Forrider | 04/15/1991 | 10/31/2023 |
Cheryl Lynn Harvey | 07/24/2009 | 12/31/2023 |
Cheryl Marie Polischuk-Sawtschenko | 12/13/2013 | 10/31/2023 |
Christa Marie Kempinski | 06/30/2018 | 10/31/2023 |
Christi Jo Thirtyacre | 07/08/1996 | 10/31/2023 |
Christina Marie Koren | 03/19/2014 | 10/31/2023 |
Christina Sarge | 06/11/2021 | 10/31/2023 |
Christine A. Ferris | 08/26/1988 | 12/31/2023 |
Christine Allison Fox | 10/01/1993 | 10/31/2023 |
Christine Louise Johnson | 06/18/2009 | 10/31/2023 |
Christine Mary Bell | 12/14/1989 | 10/31/2023 |
Christopher A. Jones | 07/26/1999 | 12/31/2023 |
Christopher G. Gesing | - | 12/31/2023 |
Christopher Lee Truitt | 12/10/2018 | 12/31/2023 |
Christopher Paul Jones | 12/15/2016 | 12/31/2023 |
Christy Lee Dolby | 11/18/2011 | 11/18/2023 |
Clarence William Fields | 11/18/2014 | 10/31/2023 |
Colleen Sue Ingram | 08/01/2001 | 10/31/2023 |
Colonial Villa MHC, LLC | 07/16/2012 | 12/31/2023 |
Consolidated Leasing, LLC | 07/19/2012 | 12/31/2023 |
Craig E. Dietz | 07/23/1981 | 12/31/2023 |
Crestview Auto Body, Inc. | 08/21/2001 | 12/20/2023 |
Crystal M. Marks | 02/12/2013 | 10/31/2023 |
Cyndia L. Newburn | 03/25/1975 | 10/31/2023 |
Dale A. Martig | 09/09/1968 | 10/31/2023 |
Dale Allen Call | 10/01/1993 | 10/31/2023 |
Dale Rufener | 09/20/2012 | 12/31/2023 |
Dallis G. Dawson | - | 12/31/2023 |
Dallis G. Dawson | - | 12/31/2023 |
Dana Rae Elliott | 08/11/2003 | 10/31/2023 |
Daniel Arthur Johnston | 01/24/2007 | 10/31/2023 |
Daniel C. Fahl | 10/21/2011 | 10/21/2023 |
Daniel D. Wolfe | 09/08/1980 | 12/31/2023 |
Daniel E. Susany | - | 12/31/2023 |
Daniel Kevin Clark | 10/01/1993 | 10/31/2023 |
Daniel Lee Ludwig | 07/06/2011 | 10/31/2023 |
Danielle Marie Bailey | 09/07/2017 | 10/31/2023 |
Danielle Marie Timmons | 12/24/2013 | 10/31/2023 |
Danielle Rae Taylor | 07/27/2019 | 10/31/2023 |
Darrell Warren Cleland | 08/07/2015 | 10/31/2023 |
Darrian Cannon | 03/30/2023 | 10/07/2023 |
David Allan Lazar | 10/21/1997 | 12/31/2023 |
David B. Long | 02/10/2022 | 12/31/2023 |
David C. Hutchman | 07/26/1994 | 12/31/2023 |
David E. Vollnogle | - | 12/31/2023 |
David Lynn | 09/19/2012 | 12/31/2023 |
David M. Baker | 08/05/1994 | 12/31/2023 |
Dawn Elizabeth Tatgenhorst | 03/18/1991 | 10/31/2023 |
Dawn M. Wickline | 06/15/2010 | 10/31/2023 |
Dawn Marie Thomas | 07/15/1998 | 10/31/2023 |
Deanna Lynn Gerback | 06/18/2010 | 10/31/2023 |
Deanna Rae Lyder | 09/12/1985 | 10/31/2023 |
Debara Lynn Riley | 04/15/1991 | 10/31/2023 |
Debora Lea Lutz Campolito | 09/01/1987 | 10/31/2023 |
Deborah Kay Pierce | 10/25/2021 | 10/31/2023 |
Deborah Kay Weese | 09/11/1992 | 10/31/2023 |
Deborah L. Gauding | 03/23/1981 | 10/31/2023 |
Deborah L. Hager | 09/08/1975 | 10/31/2023 |
Deborah Lindsay | 08/08/1994 | 10/31/2023 |
Deborah Lynne Fluharty Hollis | 10/25/2006 | 10/31/2023 |
Deborah Sue Long | 03/19/1987 | 10/31/2023 |
Deborah Sue Long | 03/25/1977 | 10/31/2023 |
Deborah Susan Williams | 01/20/1976 | 10/31/2023 |
Debra Ann Martin | 11/15/2000 | 10/31/2023 |
Debra K. Oaks | 09/12/1974 | 10/31/2023 |
Debra Kay White | 09/15/1999 | 10/31/2023 |
Debra R. Scott | 06/28/2004 | 10/31/2023 |
Debra S. Carroll | 04/19/2007 | 10/31/2023 |
Debra Sue McCoy | 11/15/2013 | 10/31/2023 |
Delaney Rice Early | 06/15/2023 | 10/31/2023 |
Denise Dawn Tomlinson | 08/22/2006 | 10/31/2023 |
Denise Eileen Lauener | 07/24/1995 | 10/31/2023 |
Denise Jean Mattix | 09/11/1992 | 10/31/2023 |
Denise Kristeen Giles | 09/19/2017 | 10/31/2023 |
Denise Renee Kuhlman | 02/28/2023 | 10/19/2023 |
Desiree Marie Jungfleisch | 07/29/2009 | 10/31/2023 |
Diana Lynn Jones | 01/18/2005 | 10/31/2023 |
Diandra Nichole Pavelko | 11/03/2017 | 10/31/2023 |
Diane D. Raitz | 04/02/2003 | 10/31/2023 |
Diane Elizabeth Severe | 07/31/2019 | 10/31/2023 |
Dianna Lee Landess | 04/19/2013 | 10/31/2023 |
Dianne Lynne Maze | 08/18/2009 | 10/31/2023 |
DKRJ Investments | 09/19/2012 | 12/31/2023 |
Donald A. Dechellis | 06/24/1981 | 12/31/2023 |
Donald W. Beatty | 03/15/1991 | 12/31/2023 |
Donna J. Martin | 03/25/1977 | 10/31/2023 |
Donna Jean Newburn | 10/15/1982 | 10/31/2023 |
Donna Joanne Cobedesh | 01/28/2011 | 10/31/2023 |
Donna Joyce Batton Queen | 10/10/2019 | 10/31/2023 |
Dorothea J. Stanley | 12/21/2017 | 12/21/2023 |
Dorothy Jane Sanders | 09/01/1989 | 10/31/2023 |
Dorothy Jo Glasure | 10/18/2000 | 10/31/2023 |
Dorothye E. Irey | 11/16/2012 | 10/31/2023 |
Dustin Charles Tolson | 02/21/2013 | 10/31/2023 |
Dustin D. Martsolf | 05/26/2020 | 10/31/2023 |
Earnest Lee L. Rice | 05/16/1977 | 12/31/2023 |
Edward Dougherty | 02/14/1996 | 12/31/2023 |
Edwin S. Browne | - | 12/31/2023 |
Eli Joseph Razo | 07/28/1994 | 12/31/2023 |
Elizabeth Ann Hall | 07/09/1998 | 10/31/2023 |
Elizabeth Anne Bean | 07/28/2008 | 12/31/2023 |
Elizabeth Diane Chlebus | 12/14/2021 | 12/31/2023 |
Elizabeth Ellen Taggart | 07/15/2004 | 12/31/2023 |
Elizabeth Grace Carrier | 08/31/2011 | 10/31/2023 |
Elizabeth Kristen Church | 06/28/2011 | 10/31/2023 |
Elizabeth Marie Lewis | 02/01/2007 | 10/31/2023 |
Elizabeth Mildred Mason | 07/03/2007 | 10/31/2023 |
Elizabeth Nicole Perkins | 01/21/2014 | 10/31/2023 |
Elizabeth R. Becher | 09/08/1975 | 10/31/2023 |
Elvin B. Shields | 02/18/1982 | 12/31/2023 |
Emilie Nicole Grubbs | 07/12/2010 | 10/31/2023 |
Emily Catherine Drakulich | 12/10/2012 | 10/31/2023 |
Emily Ehrenberg | 07/31/2019 | 10/31/2023 |
Emily Grace | 02/24/2022 | 10/31/2023 |
Emily Mae Kellison | 08/16/2010 | 10/31/2023 |
Emily Nicole Haidet | 07/04/2019 | 10/31/2023 |
Emily Rae Carr | 08/19/2021 | 10/31/2023 |
Emily Rebekah Wright | 01/18/2005 | 10/31/2023 |
Emily Rose Ault | 06/15/2018 | 10/31/2023 |
Emily Ruth Craven | 07/23/2013 | 10/31/2023 |
Emily Skinner | 06/13/2022 | 12/31/2023 |
Emily Sue Bayless | 12/12/2017 | 10/31/2023 |
Emily Susan Devon Young | 07/15/2011 | 12/31/2023 |
Emma Shemasek | 03/10/2021 | 10/31/2023 |
Emmelea Elizabeth Powell | 06/09/2023 | 10/31/2023 |
Epo, LLC | 09/13/2012 | 12/31/2023 |
Eric Jason Smith | 10/16/2006 | 10/31/2023 |
Erica Ashley Walker | 08/19/2013 | 10/31/2023 |
Erica Michele Niederhiser | 07/20/2017 | 10/31/2023 |
Ericka Lynn Thompson | 10/04/2011 | 10/31/2023 |
Erika Christine Cochran | 04/01/1989 | 10/31/2023 |
Erika Marie Knopp | 06/02/2006 | 10/31/2023 |
Erin Christin Mango | 06/10/2016 | 12/31/2023 |
Erin Danielle Williams | 09/29/2015 | 10/31/2023 |
Erin E. Grodhaus | 07/28/2014 | 12/31/2023 |
Erin Elizabeth Dukats | 08/18/2003 | 10/31/2023 |
Erin L. Green | 06/24/1997 | 12/31/2023 |
Erin Marie Norton | 06/17/2020 | 10/31/2023 |
Erin Nicole Utnehmer | 09/06/2017 | 10/31/2023 |
Erin Sue Pitts | 10/13/2019 | 10/31/2023 |
Fawn Courtney Moser | 07/25/2008 | 10/31/2023 |
Feng Chen | 06/08/2023 | 10/31/2023 |
Fireside Lake, LLC | 10/26/2022 | 12/31/2023 |
Florence Rachel Baddeley | 11/20/2015 | 10/31/2023 |
Fonda R. Moffett | 08/08/2008 | 10/31/2023 |
Frances M. Deem | 09/01/1984 | 10/31/2023 |
Frances Sue Lamp | 07/25/2001 | 10/31/2023 |
Francis Nicholas Cararie | 10/19/2018 | 12/31/2023 |
Francis Robert Bezon | 04/17/1995 | 12/31/2023 |
G & R Properties of Ohio, LLC | 09/19/2012 | 12/31/2023 |
Gabriella Williams | 01/02/2018 | 10/31/2023 |
Gabrielle Barbara Dickerhoof | 07/14/2014 | 10/31/2023 |
Gabrielle Elise Peel | 05/28/2019 | 10/31/2023 |
Gabrielle Marie Eisel | 07/20/2019 | 10/31/2023 |
Gail Ellen Michael | 09/17/1982 | 10/31/2023 |
Gail Irma Siembida | 02/29/2012 | 10/31/2023 |
Gary C. Englehart | 08/20/1981 | 12/31/2023 |
Gaylene Englert | 09/09/1976 | 10/31/2023 |
Gena Marie Luckino | 05/15/2002 | 10/31/2023 |
George Scott Wilson | 09/09/1998 | 10/01/2023 |
George W. Curl | 09/12/1974 | 10/31/2023 |
Gerald Alan Blasiman | 06/23/1995 | 12/31/2023 |
Gerald H. Jones | 03/06/1980 | 12/31/2023 |
Gina Maria Ludwig | 07/06/2000 | 10/31/2023 |
Gina Marie Chatto | 02/09/2000 | 10/31/2023 |
Gloria Jean Wiley | 09/09/1976 | 10/31/2023 |
Grace D. Banez | 12/06/1965 | 10/31/2023 |
Grace Elizabeth Wood | 07/11/2020 | 12/31/2023 |
Grace Elizabeth Wood | 08/04/2020 | 12/31/2023 |
Gregory Paul Huzyak | 06/10/2010 | 12/31/2023 |
Gregory Robert Buchheit | 07/17/2013 | 10/31/2023 |
Gretchen L. Stuckwish | 09/09/1976 | 10/31/2023 |
Hack Steer & Company, LLC | 01/05/2007 | 10/31/2023 |
Haeli Elissa Tallman | 02/19/2015 | 10/31/2023 |
Haley Marie Carrocci | 08/06/2019 | 10/31/2023 |
Haley Michelle Hunter | 08/26/2019 | 12/31/2023 |
Halie Louise Brooks | 12/18/2020 | 10/31/2023 |
Halley Kisandra Pancake | 09/21/2018 | 10/31/2023 |
Hannah G. V. Miller | 08/13/2014 | 10/31/2023 |
Hannah Lorynn Kuhn | 10/21/2016 | 10/31/2023 |
Hannah Nicole Hephner | 06/25/2023 | 10/31/2023 |
Hannah Nicole Raymond | 04/21/2023 | 10/31/2023 |
Hannah Richey | 06/07/2022 | 10/31/2023 |
Harold R. Feezle | 09/17/2012 | 12/31/2023 |
Harry Albert Shood | 08/15/1995 | 12/31/2023 |
Harry Chad Bircher | 12/17/2003 | 12/31/2023 |
Harry E. Wrightsman | 09/13/2012 | 12/31/2023 |
Harry Robert Rowe | 10/23/2015 | 10/31/2023 |
Hayley Susan McLaughlin | 08/09/2016 | 10/31/2023 |
Hayli Nicole Troy | 07/10/2020 | 12/31/2023 |
Hayli Nicole Troy | 08/04/2020 | 12/31/2023 |
Heather Fisher | 07/09/2021 | 10/31/2023 |
Heather J. Bycroft | 05/20/2022 | 10/31/2023 |
Heather L. Grimes | 05/23/2022 | 10/31/2023 |
Heather L. Mosby | 08/21/1996 | 12/31/2023 |
Heather Lee Duncan | 06/30/1993 | 10/31/2023 |
Heather Lee Meade | 03/25/2014 | 10/31/2023 |
Heather M. Hissom | 07/19/2006 | 10/31/2023 |
Heather Marie Mason | 07/11/2006 | 10/31/2023 |
Heather Marie Vaughn | 07/30/2020 | 12/31/2023 |
Heather Renee Graham | 07/28/1998 | 10/31/2023 |
Heather Sue Holenchick | 07/30/2009 | 10/31/2023 |
Heidi Jo Walchak | 05/16/2011 | 10/31/2023 |
Heidi Lynn McIntosh | 09/03/1991 | 10/31/2023 |
Herman Joseph Rossi | 06/24/2003 | 12/31/2023 |
Hilary Anne Long | 10/24/2016 | 10/31/2023 |
Hillary Marie Feaster | 04/20/2015 | 10/31/2023 |
Holly Ann Tice | 03/10/2022 | 10/31/2023 |
Holly Danyele Pizzuti | 11/26/2013 | 10/31/2023 |
Hope Ann Davis | 08/10/2017 | 10/31/2023 |
Hunter Keith Black | 10/17/2017 | 10/31/2023 |
Ian Curtis Coffee | 07/21/2010 | 10/31/2023 |
J Miller & Sons Properties, LLC | 07/16/2012 | 12/31/2023 |
Jacinda Dawn Micheals | 10/23/2015 | 10/31/2023 |
Jackee Jo Bosco | 06/01/2023 | 10/31/2023 |
Jacki Ann Fieldhouse | 08/10/2005 | 10/31/2023 |
Jaclyn Coker | 07/14/2016 | 10/31/2023 |
Jacob Best | 04/21/2022 | 12/31/2023 |
Jacob James Danks | 06/22/2017 | 10/31/2023 |
Jacob Kendrick Duncan | 06/16/2023 | 10/31/2023 |
Jacob Neal Kelly | 06/26/2019 | 12/31/2023 |
Jacob T. Montini | 08/16/2017 | 10/31/2023 |
Jacqueline M. Poteet | 08/12/2015 | 10/31/2023 |
Jacqueline Nicole Delposen | 09/11/1992 | 10/31/2023 |
Jacquelyn Ann Mercer | 09/08/1975 | 10/31/2023 |
Jade Tyler Collins | 04/03/2018 | 10/31/2023 |
Jaime Marie Swearingen | 06/03/2008 | 12/31/2023 |
Jaimie L. Williams | 06/30/2004 | 10/31/2023 |
Jalene Z. Weaver | 04/20/2007 | 10/31/2023 |
James Anthony Osterling | 09/16/2016 | 10/31/2023 |
James Anthony Tataseo | 09/11/1992 | 10/31/2023 |
James Carroll McGuire | 06/24/1997 | 10/31/2023 |
James Lowell Wagner | 08/16/1985 | 10/01/2023 |
James Murray | 03/02/1994 | 12/31/2023 |
James Richard Wittenauer | 10/21/2005 | 10/31/2023 |
James Scanlon | 07/21/2008 | 10/31/2023 |
Jami Leigh Watson | 07/18/2019 | 10/31/2023 |
Jami Sue Mochtyak | 08/12/2015 | 10/31/2023 |
Jamie Jo Boyle | 12/28/2007 | 10/31/2023 |
Jamie Lyn Boley | 07/28/1998 | 10/31/2023 |
Jamie Lynn Elenz | 01/06/2017 | 10/31/2023 |
Jamie Lynn Huff | 09/12/2017 | 10/31/2023 |
Jamie Lynn Pytash | 01/21/1998 | 10/31/2023 |
Jamie Lynn Rose | 06/21/2007 | 10/31/2023 |
Jamie Renae Brown | 02/17/2023 | 10/31/2023 |
Janeen S. Kotsch | 09/03/1986 | 10/31/2023 |
Janelle Marie Koontz | 03/23/1983 | 10/31/2023 |
