There were 12 professional licenses set to expire in Columbiana County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Columbiana County in September
License holder | Issued date | Expiration date |
---|---|---|
Ackley-Flowers J. Pamela | 09/21/1995 | 09/21/2025 |
Altomare Rph Karli | 02/07/2007 | 09/14/2025 |
Arehart Maria Magdolena | 09/13/2023 | 09/13/2025 |
Bails Jacob | 06/09/2021 | 09/29/2025 |
Barnhouse Rph Lori Cain | 10/25/1990 | 09/14/2025 |
Bartels Rph Diane Lynn | 02/28/1994 | 09/14/2025 |
Baun Luke Allen | 09/08/2024 | 09/14/2025 |
Biastro Leslie | 05/22/2022 | 09/29/2025 |
Carney Miranda | 07/09/2023 | 09/29/2025 |
Daniel Carla Maria | 05/19/2022 | 09/14/2025 |
Davis Leah Elizabeth | 07/06/2023 | 09/14/2025 |
Deluco Rph Nicole Elizabeth | 07/18/2007 | 09/14/2025 |
Duck Rachel | 03/02/2021 | 09/29/2025 |
Ebrahiminassimi Yassamin | 04/13/2025 | 09/14/2025 |
Fennema Rph Danielle Pauline | 06/27/2007 | 09/14/2025 |
Ferringer Kara Marie | 12/11/2019 | 09/14/2025 |
Garwood Rph Sara Nicole | 07/08/2014 | 09/14/2025 |
Gliatta rph James Patrick II | 07/23/2017 | 09/14/2025 |
Gliatta Rph Sara Ann | 08/06/2017 | 09/14/2025 |
Groubert Gary Jr. | 07/15/1997 | 09/14/2025 |
Haberland Rph David Harry | 03/01/1983 | 09/14/2025 |
Hanselman Rph Brooke Marie | 07/09/2014 | 09/14/2025 |
Harper E. Jaime | 09/10/2023 | 09/10/2025 |
Jenkins Tawnia Ann | 09/14/2017 | 09/14/2025 |
Johnson A. Emily | 09/12/2023 | 09/12/2025 |
Keeler Rph Marcia Grace | 08/05/1986 | 09/14/2025 |
Kelleher Paige Marie | 06/23/2020 | 09/14/2025 |
Kendrick Benner Nolan | 07/15/2024 | 09/14/2025 |
Kendrick Benner Nolan | 09/01/2020 | 09/14/2025 |
Kibler Rph Donald Ray | 12/03/1984 | 09/14/2025 |
Koopman Rph A. James | 04/22/1991 | 09/14/2025 |
Liga Taylor Nicole | 07/28/2020 | 09/14/2025 |
Lloyd S. Janet | 09/21/1995 | 09/21/2025 |
Manos Rph Cristina Marie | 07/20/1998 | 09/14/2025 |
Manypenny Riley Jo | 07/22/2021 | 09/29/2025 |
Marshall Rph Beth Nicole | 04/02/2012 | 09/14/2025 |
Martin Zachary Michael | 09/01/2021 | 09/14/2025 |
Maxwell Rph Presley Nicole | 06/29/2016 | 09/14/2025 |
Newton Rph Mathew Walter | 08/03/2015 | 09/14/2025 |
Peck Marlee | 07/05/2023 | 09/29/2025 |
Petruska Rph Nicholas Paul | 10/04/1999 | 09/14/2025 |
Pfaus Allison | 04/16/2024 | 09/29/2025 |
Rea Rph Rhonda Scheithauer | 07/05/2001 | 09/14/2025 |
Reed Marcia | 09/20/1991 | 09/20/2025 |
Sakacs Alesandra Michal | 03/05/2025 | 09/14/2025 |
Sakacs Alesandra Michal | 08/30/2020 | 09/14/2025 |
Salmen Rph Joseph Claire | 04/25/1982 | 09/14/2025 |
Sampson Rph Ernest Clyde | 09/10/1979 | 09/14/2025 |
Sampson Ryan Michael | 01/01/2020 | 09/14/2025 |
Santee Rph Bridget Kae | 07/08/2008 | 09/14/2025 |
Santelmo Costen Hunter | 10/15/2020 | 09/14/2025 |
Shaderline Kayla | 09/10/2023 | 09/10/2025 |
Sirigas Rph Valerie Michelle | 07/31/1980 | 09/14/2025 |
Smith Rph William Firth | 10/26/1993 | 09/14/2025 |
Theil-Kimmett Mary Kathleen | 09/20/1991 | 09/20/2025 |
Tiu Marilyn Culanculan | 09/11/1996 | 09/30/2025 |
Tomcsanyi Lindsay Marie | 08/27/2023 | 09/14/2025 |
Toot Chelsea Brooke | 09/22/2021 | 09/22/2025 |
Troyer Robin Marie | 08/11/2024 | 09/10/2025 |
Truzzie Ed. M. Larry | 06/07/2022 | 09/29/2025 |
Vivo Victoria | 07/09/2022 | 09/29/2025 |
Watt Nancy Lee | 07/14/1998 | 09/30/2025 |
Weyand Amanda | 02/22/2024 | 09/29/2025 |
Wright David | 07/14/2020 | 09/29/2025 |
Wright Serina | 06/15/2022 | 09/29/2025 |
Yanni Rph pharm d Jennifer Jean | 08/04/1998 | 09/14/2025 |
Yarosz Victor Samuel | 08/06/2024 | 09/14/2025 |
Yarosz Victor Samuel | 02/09/2020 | 09/14/2025 |
Yuhanick Kate Evelina | 06/12/2024 | 09/14/2025 |
Yuhanick Kate Evelina | 08/25/2020 | 09/14/2025 |
Yuhanick Rph Kristina | 07/28/1991 | 09/14/2025 |
Zalewski Georgevich Pamela Ann | 06/10/2008 | 09/30/2025 |
Zipfel Terrence Edward | 12/22/1998 | 09/30/2025 |
ORGANIZATIONS IN THIS STORY
City of East Liverpool• Village of Leetonia• Lake Tomahawk• Village of Summitville• Village of Wellsville• Glenmoor• Village of New Waterford• East Rochester• Village of East Palestine• Negley• Homeworth• Village of Lisbon• LA Croft• Calcutta• Village of Hanoverton• Village Of Salineville• Village Of Rogers
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.