OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Austintown Middle School welcomed most of the eighth grade students in the county, registering 332 students.
Within Mahoning County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Mahoning County ranked 12th in enrollment numbers, with a total of 27,874 students enrolled in the 2022-23 school year. It was ranked 13th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Austintown Middle School | 332 | 33.8 | 982 |
Boardman Glenwood Junior High School | 295 | 49.6 | 595 |
Canfield Village Middle School | 194 | 25.3 | 768 |
West Branch High School | 154 | 25.8 | 596 |
Struthers Middle School | 151 | 27.9 | 541 |
Poland Seminary High School | 140 | 18.8 | 745 |
East Middle at PRBerry | 139 | 35.5 | 391 |
Chaney Middle at McGuffey | 124 | 38.2 | 325 |
South Range Middle School | 89 | 23.1 | 385 |
Rayen Early College Middle School | 83 | 27.4 | 303 |
Jackson-Milton Middle School | 72 | 35 | 206 |
Memorial High School | 65 | 19.1 | 340 |
Springfield Intermediate Middle School | 64 | 23.2 | 276 |
Stambaugh Charter Academy | 51 | 11.1 | 458 |
Western Reserve Middle School | 45 | 31.9 | 141 |
Summit Academy Secondary - Youngstown | 38 | 26.4 | 144 |
Lowellville High School | 37 | 17.2 | 215 |
Horizon Science Academy Youngstown | 32 | 8.4 | 382 |
McKinley High School | 31 | 16.6 | 187 |
Youngstown Academy of Excellence | 26 | 11.5 | 226 |
Northeast Ohio Impact Academy | 22 | 17.7 | 124 |
Southside Academy | 19 | 12.6 | 151 |
Youngstown Community School | 18 | 6.1 | 296 |
Youngstown Virtual Academy | 18 | 16.8 | 107 |
Wilson Alternative School | 14 | 16.9 | 83 |
Mahoning County High School | 11 | 8.7 | 127 |
West Branch Middle School | 0 | 0 | 398 |
Summit Academy-Youngstown | 0 | 0 | 142 |
Boardman Center Intermediate School | 0 | 0 | 819 |
Poland Middle School | 0 | 0 | 395 |
Campbell Elementary School | 0 | 0 | 642 |
Lowellville Elementary School | 0 | 0 | 249 |
Austintown Intermediate School | 0 | 0 | 918 |
Jackson-Milton Elementary School | 0 | 0 | 376 |
M. L. King Elementary School | 0 | 0 | 335 |
Kirkmere School | 0 | 0 | 406 |
Western Reserve Elementary School | 0 | 0 | 289 |
Harding Elementary School | 0 | 0 | 392 |
Volney Rogers School | 0 | 0 | 321 |
Taft Elementary School | 0 | 0 | 365 |
Paul C. Bunn Elementary School | 0 | 0 | 252 |
B. L. Miller Elementary School | 0 | 0 | 162 |
Struthers Elementary School | 0 | 0 | 664 |
West Branch Intermediate School | 0 | 0 | 251 |
South Range Elementary School | 0 | 0 | 466 |
Hilltop Elementary School | 0 | 0 | 480 |
C. H. Campbell Elementary School | 0 | 0 | 467 |
Springfield Elementary School | 0 | 0 | 365 |
Youngstown Preparatory Academy | 0 | 0 | 69 |
McKinley Elementary School | 0 | 0 | 533 |
West Boulevard Elementary School | 0 | 0 | 418 |
Robinwood Lane Elementary School | 0 | 0 | 364 |
Stadium Drive Elementary School | 0 | 0 | 347 |
Austintown Elementary School | 0 | 0 | 978 |
West Branch Early Learning Center | 0 | 0 | 384 |
Academy for Urban Scholars Youngstown | 0 | 0 | 237 |
Valley STEM+ME2 Academy | 0 | 0 | 256 |
Struthers High School | 0 | 0 | 460 |
Youngstown Rayen Early College High School | 0 | 0 | 263 |
Chaney High School | 0 | 0 | 555 |
East High School | 0 | 0 | 522 |
Fitch High School | 0 | 0 | 1,216 |
Boardman High School | 0 | 0 | 1,145 |
Canfield High School | 0 | 0 | 726 |
Jackson-Milton High School | 0 | 0 | 170 |
South Range High School | 0 | 0 | 365 |
Springfield High School | 0 | 0 | 264 |
Western Reserve High School | 0 | 0 | 130 |
Mahoning Unlimited Classroom | 0 | 0 | 88 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE