OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Austintown Middle School welcomed most of the sixth grade students in the county, registering 321 students.
Within Mahoning County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Mahoning County ranked 12th in enrollment numbers, with a total of 27,874 students enrolled in the 2022-23 school year. It was ranked 13th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Austintown Middle School | 321 | 32.7 | 982 |
Boardman Center Intermediate School | 270 | 33 | 819 |
Canfield Village Middle School | 182 | 23.7 | 768 |
West Branch Middle School | 139 | 34.9 | 398 |
Poland Middle School | 139 | 35.2 | 395 |
East Middle at PRBerry | 128 | 32.7 | 391 |
Struthers Middle School | 126 | 23.3 | 541 |
South Range Middle School | 94 | 24.4 | 385 |
Rayen Early College Middle School | 88 | 29 | 303 |
Campbell Elementary School | 87 | 13.6 | 642 |
Chaney Middle at McGuffey | 82 | 25.2 | 325 |
Jackson-Milton Middle School | 80 | 38.8 | 206 |
Springfield Intermediate Middle School | 77 | 27.9 | 276 |
Western Reserve Middle School | 53 | 37.6 | 141 |
Horizon Science Academy Youngstown | 47 | 12.3 | 382 |
Stambaugh Charter Academy | 41 | 9 | 458 |
Lowellville Elementary School | 33 | 13.3 | 249 |
McKinley High School | 29 | 15.5 | 187 |
Summit Academy-Youngstown | 24 | 16.9 | 142 |
Youngstown Community School | 23 | 7.8 | 296 |
Youngstown Academy of Excellence | 20 | 8.8 | 226 |
Southside Academy | 14 | 9.3 | 151 |
Wilson Alternative School | 10 | 12 | 83 |
Austintown Intermediate School | 0 | 0 | 918 |
Jackson-Milton Elementary School | 0 | 0 | 376 |
M. L. King Elementary School | 0 | 0 | 335 |
Kirkmere School | 0 | 0 | 406 |
Western Reserve Elementary School | 0 | 0 | 289 |
Harding Elementary School | 0 | 0 | 392 |
Volney Rogers School | 0 | 0 | 321 |
Taft Elementary School | 0 | 0 | 365 |
Paul C. Bunn Elementary School | 0 | 0 | 252 |
B. L. Miller Elementary School | 0 | 0 | 162 |
Struthers Elementary School | 0 | 0 | 664 |
West Branch Intermediate School | 0 | 0 | 251 |
South Range Elementary School | 0 | 0 | 466 |
Hilltop Elementary School | 0 | 0 | 480 |
C. H. Campbell Elementary School | 0 | 0 | 467 |
Springfield Elementary School | 0 | 0 | 365 |
Youngstown Preparatory Academy | 0 | 0 | 69 |
McKinley Elementary School | 0 | 0 | 533 |
West Boulevard Elementary School | 0 | 0 | 418 |
Robinwood Lane Elementary School | 0 | 0 | 364 |
Stadium Drive Elementary School | 0 | 0 | 347 |
Austintown Elementary School | 0 | 0 | 978 |
West Branch Early Learning Center | 0 | 0 | 384 |
Summit Academy Secondary - Youngstown | 0 | 0 | 144 |
Mahoning County High School | 0 | 0 | 127 |
Academy for Urban Scholars Youngstown | 0 | 0 | 237 |
Valley STEM+ME2 Academy | 0 | 0 | 256 |
Northeast Ohio Impact Academy | 0 | 0 | 124 |
Memorial High School | 0 | 0 | 340 |
Struthers High School | 0 | 0 | 460 |
Youngstown Rayen Early College High School | 0 | 0 | 263 |
Chaney High School | 0 | 0 | 555 |
Youngstown Virtual Academy | 0 | 0 | 107 |
East High School | 0 | 0 | 522 |
Fitch High School | 0 | 0 | 1,216 |
Boardman Glenwood Junior High School | 0 | 0 | 595 |
Boardman High School | 0 | 0 | 1,145 |
Canfield High School | 0 | 0 | 726 |
Jackson-Milton High School | 0 | 0 | 170 |
Lowellville High School | 0 | 0 | 215 |
Poland Seminary High School | 0 | 0 | 745 |
South Range High School | 0 | 0 | 365 |
Springfield High School | 0 | 0 | 264 |
West Branch High School | 0 | 0 | 596 |
Western Reserve High School | 0 | 0 | 130 |
Mahoning Unlimited Classroom | 0 | 0 | 88 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE