OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 13,014 students in the halls of Columbiana County schools, comprised of 6,663 male students (51.2%) and 6,351 female pupils (48.8%).
During the previous school year, Columbiana County’s student body consisted of 51.3% male and 48.7% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Beaver Local Elementary School | 49.7% | 50.3% | 636 |
Beaver Local High School | 49.4% | 50.6% | 470 |
Beaver Local Middle School | 50.7% | 49.3% | 554 |
Buckeye Elementary School | 57.1% | 42.9% | 429 |
Buckeye on-Line School for Success | 44.1% | 55.9% | 556 |
Columbiana High School | 50.5% | 49.5% | 299 |
Crestview Elementary School | 53.9% | 46.1% | 456 |
Crestview High School | 49.7% | 50.3% | 312 |
Crestview Middle School | 50.9% | 49.1% | 383 |
David Anderson Junior-Senior High School | 54.4% | 45.6% | 373 |
Daw Elementary School | 59.7% | 40.3% | 181 |
East Liverpool High School | 48.2% | 51.8% | 523 |
East Liverpool Junior High School | 56.5% | 43.5% | 292 |
East Palestine Elementary School | 54.5% | 45.5% | 437 |
East Palestine High School | 49.4% | 50.6% | 255 |
East Palestine Middle School | 53.1% | 46.9% | 271 |
Garfield Elementary School | 51.5% | 48.5% | 266 |
Joshua Dixon Elementary School | 50.1% | 49.9% | 403 |
Lacroft Elementary School | 52.9% | 47.1% | 344 |
Leetonia Elementary K-6 | 50% | 50% | 258 |
Leetonia Junior-Senior High School | 53.7% | 46.3% | 227 |
McKinley Elementary School | 49.6% | 50.4% | 355 |
North Elementary School | 51.1% | 48.9% | 405 |
Reilly Elementary School | 43.1% | 56.9% | 262 |
Salem High School | 53.4% | 46.6% | 635 |
Salem Junior High School | 54% | 46% | 311 |
South Side Middle School | 47.9% | 52.1% | 315 |
Southeast Elementary School | 53.1% | 46.9% | 294 |
Southern Local Elementary School | 53.1% | 46.9% | 388 |
Southern Local Junior-Senior High School | 49.8% | 50.2% | 420 |
United Elementary School | 49.3% | 50.7% | 483 |
United High School | 49.4% | 50.6% | 579 |
Utica Shale Academy of Ohio | 67.3% | 32.7% | 113 |
Wellsville Jr. Senior High School | 50.4% | 49.6% | 228 |
Westgate Middle School | 49.5% | 50.5% | 301 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE