OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Mahoning County welcomed 27,874 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 62.2% of the student body to be the most represented ethnicity in the county.
Among the 71 schools in Mahoning County, Fitch High School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 911 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Fitch High School | 74.5 | 1,222 |
Boardman High School | 73.4 | 1,146 |
Poland Seminary High School | 90.9 | 749 |
Austintown Middle School | 69 | 982 |
Canfield Village Middle School | 86.9 | 769 |
Austintown Elementary School | 66.5 | 978 |
Canfield High School | 88.4 | 726 |
Austintown Intermediate School | 69.7 | 918 |
West Branch High School | 95 | 597 |
Boardman Center Intermediate School | 67.8 | 819 |
McKinley Elementary School | 90.8 | 533 |
South Range Elementary School | 97.4 | 466 |
Struthers Elementary School | 68.2 | 664 |
Hilltop Elementary School | 92.3 | 480 |
Boardman Glenwood Junior High School | 72.3 | 595 |
C. H. Campbell Elementary School | 86.3 | 467 |
Struthers Middle School | 72.6 | 541 |
West Branch Middle School | 94.2 | 398 |
South Range Middle School | 95.1 | 385 |
West Branch Early Learning Center | 93 | 385 |
Struthers High School | 75.8 | 462 |
South Range High School | 95.1 | 366 |
Jackson-Milton Elementary School | 92.6 | 376 |
Poland Middle School | 87.1 | 394 |
Springfield Elementary School | 93.7 | 365 |
Western Reserve Elementary School | 96.2 | 288 |
Stadium Drive Elementary School | 78.1 | 347 |
West Boulevard Elementary School | 64.6 | 418 |
Springfield Intermediate Middle School | 91.7 | 276 |
Springfield High School | 93.2 | 265 |
West Branch Intermediate School | 96 | 251 |
Robinwood Lane Elementary School | 62 | 363 |
Valley STEM+ME2 Academy | 86.3 | 256 |
Lowellville Elementary School | 85.5 | 249 |
Jackson-Milton Middle School | 95.2 | 207 |
Lowellville High School | 81.5 | 216 |
McKinley High School | 91.4 | 187 |
Jackson-Milton High School | 95.4 | 173 |
Campbell Elementary School | 24 | 642 |
B. L. Miller Elementary School | 92 | 163 |
Western Reserve Middle School | 95.7 | 141 |
Western Reserve High School | 93.9 | 132 |
Mahoning Unlimited Classroom | 83.3 | 102 |
Memorial High School | 22.6 | 340 |
Paul C. Bunn Elementary School | 28.5 | 253 |
Summit Academy Secondary - Youngstown | 47.9 | 144 |
Summit Academy-Youngstown | 48.6 | 142 |
Chaney High School | 11.7 | 556 |
Volney Rogers School | 19.3 | 321 |
Kirkmere School | 14.7 | 407 |
Chaney Middle at McGuffey | 17 | 324 |
Northeast Ohio Impact Academy | 43.2 | 125 |
Stambaugh Charter Academy | 11.4 | 458 |
East High School | 8.4 | 522 |
Rayen Early College Middle School | 14.2 | 302 |
Taft Elementary School | 11.2 | 365 |
Harding Elementary School | 9.2 | 392 |
Youngstown Rayen Early College High School | 12.2 | 263 |
East Middle at PRBerry | 8.2 | 391 |
M. L. King Elementary School | 7.7 | 336 |
Horizon Science Academy Youngstown | 6.3 | 381 |
Youngstown Virtual Academy | 20.9 | 115 |
Youngstown Academy of Excellence | 8.8 | 227 |
Academy for Urban Scholars Youngstown | 8.5 | 236 |
West Branch Digital Academy | 100 | 18 |
Mahoning County High School | 10.8 | 130 |
Wilson Alternative School | 14.1 | 99 |
Southside Academy | 7.9 | 152 |
Spartan Online Academy | 70.6 | 17 |
Youngstown Preparatory Academy | 0 | 103 |
Youngstown Community School | 0 | 296 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE