At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Columbiana County in Week Ending Jan. 6, 2024
License holder | Issued date | Expiration date |
---|---|---|
204 Broadway, LLC | 09/20/2012 | 12/31/2023 |
Alicia Dawn Brewer | 05/31/2018 | 12/31/2023 |
Amanda E. Louk | 09/27/2011 | 12/31/2023 |
Amber Rea Wrataric | 03/28/2022 | 12/31/2023 |
Amber Suzanne Thiel | 08/03/2020 | 12/31/2023 |
Ambika Sharma | 08/02/2022 | 12/31/2023 |
Amy Roberts | 07/12/1985 | 12/31/2023 |
Angela Marie Scenna | 01/23/2008 | 12/31/2023 |
Angelica L. Brilsky | 07/28/2020 | 12/31/2023 |
Angelina Marie Dustman | 07/27/2012 | 12/31/2023 |
Anita M. Mitchell | 07/19/2010 | 12/31/2023 |
Arianna N. Carroll | 07/24/2023 | 12/31/2023 |
Ashley Nichole Reynolds | 07/06/2015 | 12/31/2023 |
Barbara Steinmetz Alexander | 05/17/2010 | 12/31/2023 |
Brenda Gail Seaman | 09/27/2010 | 12/31/2023 |
Brent William Woolf | 10/22/2019 | 12/31/2023 |
Britney Nichoel Leyman | 07/30/2012 | 12/31/2023 |
Britnie Nicole Baker | 06/17/2008 | 12/31/2023 |
Britnie Nicole Baker | 03/11/2021 | 12/31/2023 |
Brooke Wright | 07/27/2004 | 12/31/2023 |
Bruce P. Gibbs | 06/22/1978 | 12/31/2023 |
BWMM, LLC | 09/13/2012 | 12/31/2023 |
Caroline Carfora Ferry | 05/15/2001 | 12/31/2023 |
Carrie A. Manley-Huff | 06/28/2001 | 12/31/2023 |
Charles A. Patton | 06/15/1994 | 12/31/2023 |
Charles Tucker Cope | 02/10/2000 | 12/31/2023 |
Cherity Ann Springer | 12/06/2006 | 12/31/2023 |
Cheryl Lynn Harvey | 07/24/2009 | 12/31/2023 |
Christopher Lee Truitt | 12/10/2018 | 12/31/2023 |
Christopher Paul Jones | 12/15/2016 | 12/31/2023 |
Christopher Robert Seman | 09/01/1999 | 01/01/2024 |
Ciara Leigh Falkner | 12/06/2022 | 01/05/2024 |
Consolidated Leasing, LLC | 07/19/2012 | 12/31/2023 |
Dale Rufener | 09/20/2012 | 12/31/2023 |
David C. Hutchman | 07/26/1994 | 12/31/2023 |
David Lynn | 09/19/2012 | 12/31/2023 |
Donald W. Beatty | 03/15/1991 | 12/31/2023 |
Earnest Lee L. Rice | 05/16/1977 | 12/31/2023 |
Elizabeth Anne Bean | 07/28/2008 | 12/31/2023 |
Elizabeth Diane Chlebus | 12/14/2021 | 12/31/2023 |
Emily Skinner | 06/13/2022 | 12/31/2023 |
Erin E. Grodhaus | 07/28/2014 | 12/31/2023 |
Erin L. Green | 06/24/1997 | 12/31/2023 |
Floyd's Auto Body, LLC | 05/05/2010 | 01/05/2024 |
Francis Robert Bezon | 04/17/1995 | 12/31/2023 |
Gary C. Englehart | 08/20/1981 | 12/31/2023 |
Gerald H. Jones | 03/06/1980 | 12/31/2023 |
Grace Elizabeth Sluss | 07/11/2020 | 12/31/2023 |
Gregory Paul Huzyak | 06/10/2010 | 12/31/2023 |
Haley Michelle Buelow | 08/26/2019 | 12/31/2023 |
Harry Albert Shood | 08/15/1995 | 12/31/2023 |
Heather Danielle Strawbridge | 07/30/2010 | 01/01/2024 |
Heather L. Mosby | 08/21/1996 | 12/31/2023 |
Jacob Neal Kelly | 06/26/2019 | 12/31/2023 |
Janie L. Harrold | 06/26/1998 | 12/31/2023 |
Jay E. Householder, Sr. | 09/20/2012 | 12/31/2023 |
Jeffrey M. Palusak | 01/10/1996 | 12/31/2023 |
Jeffrey S. Caldwell | 03/26/1997 | 12/31/2023 |
Jennifer Dawn Locker | 09/12/2011 | 12/31/2023 |
Jennifer J. Walter | 09/09/1999 | 12/31/2023 |
Jennifer Lynn Wollet | 12/15/2000 | 12/31/2023 |
Jody Lynn Thaler | 07/20/2004 | 12/31/2023 |
John Robert Burkey | - | 12/31/2023 |
Judith A. Fisher | 06/28/2001 | 12/31/2023 |
Judith E. Hager | 06/28/2001 | 12/31/2023 |
KAM Parks | 09/24/2012 | 12/31/2023 |
KAM Parks | 09/14/2012 | 12/31/2023 |
Kathleen Shannon Witmer | 10/27/2020 | 12/31/2023 |
Katrena Suzanne Davidson | 04/15/1989 | 12/31/2023 |
Katsiaryna Nikolaevna Hargreaves | 07/14/2010 | 12/31/2023 |
Kenneth D. Pritchard | 12/17/2019 | 12/31/2023 |
Kevin Madjarac | 07/27/2004 | 12/31/2023 |
Kristy M. Readshaw | 09/22/1999 | 12/31/2023 |
Kylee Paige Sayers | 05/22/2023 | 12/31/2023 |
Lauren T. Ketchum | 08/02/2023 | 12/31/2023 |
Lindsay Marie Lubich | 06/20/2003 | 12/31/2023 |
Lisa A. Chronister | 04/21/1993 | 12/31/2023 |
Lisbon Associates LP | 09/14/2012 | 12/31/2023 |
Lisbon Associates LP | 09/14/2012 | 12/31/2023 |
Lisbon Associates LP | 09/14/2012 | 12/31/2023 |
Maddison Storm Koper | 05/10/2022 | 12/31/2023 |
Madelyn Ann Trummer | 06/05/2017 | 12/31/2023 |
Madison M. Loy | 10/07/2020 | 12/31/2023 |
Margaret A. Frank | 08/24/1992 | 12/31/2023 |
Marsha Ann Roth | 07/17/2001 | 12/31/2023 |
Mary Catherine Browne | - | 12/31/2023 |
Matalynn Pearl Knoch | 08/15/2022 | 12/31/2023 |
Matthew Bruce Rhodes | 09/16/2019 | 12/31/2023 |
Matthew L. Shaw | 08/13/2009 | 12/31/2023 |
Matthew R. Yerkey | 06/30/1989 | 12/31/2023 |
Melissa Shicole Stoffer | 08/03/2016 | 12/31/2023 |
Michelle H. Cowden | 01/10/2003 | 01/01/2024 |
Oak Hill Park, LLC | 07/18/2012 | 12/31/2023 |
Patrick M. Moore | 04/20/1994 | 12/31/2023 |
Paul A. Miller | 12/21/2004 | 12/31/2023 |
Richard Alan Simmons | 09/11/1989 | 01/01/2024 |
Rilee Starr Livolsi | 07/05/2018 | 12/31/2023 |
Robert Dickey | - | 12/31/2023 |
Robert James Kotel | 07/24/2013 | 12/31/2023 |
Robin L. Higgins | 07/02/1998 | 12/31/2023 |
Roy A. Dray | - | 12/31/2023 |
Roy A. Dray | - | 12/31/2023 |
Saida Zareth Christensen | 07/06/2021 | 12/31/2023 |
Samantha Lynn Bardo | 06/19/2012 | 12/31/2023 |
Samantha Lynn Bardo | 03/16/2015 | 12/31/2023 |
Samuel Joe Sowards | 06/22/2006 | 12/31/2023 |
Sara M. Raybuck | 09/09/2020 | 12/31/2023 |
Sara Marie Rapp | 07/03/2006 | 12/31/2023 |
Sarah Andrea Koran | 05/29/2015 | 12/31/2023 |
Scott D. Shepherd | 12/17/2001 | 12/31/2023 |
Seal Team 6 Asphalt Ceiling Company, LLC | 08/23/2012 | 12/31/2023 |
Shannon K. Havice | 06/25/2002 | 12/31/2023 |
Shannon Marie Sargent | 05/31/2018 | 12/31/2023 |
Sherma Gordon | 09/13/2012 | 12/31/2023 |
Sondra K. Gamble | 07/07/1986 | 12/31/2023 |
Stacey Jo Sevacko | 09/22/2006 | 12/31/2023 |
Stephanie Rochelle Fraley | 07/28/2014 | 12/31/2023 |
Sunrise Cottages, LLC | 09/13/2012 | 12/31/2023 |
Susan Eileen Ewing | 12/15/2003 | 12/31/2023 |
Svetlana Ignjatovic Herron | 05/31/2012 | 12/31/2023 |
Tammy J. Miller | 08/16/1988 | 12/31/2023 |
Tanya S. Winn | 08/24/1992 | 12/31/2023 |
Teri Lee Sanor | 04/10/2009 | 01/01/2024 |
Terrence Eugene Hitchcock | - | 12/31/2023 |
Terry L. McCoy | 02/01/1979 | 12/31/2023 |
Theresa L. Cope | 08/24/1992 | 12/31/2023 |
Thomas C. Smit | - | 12/31/2023 |
Thomas Edward Cunningham | 01/10/2018 | 12/31/2023 |
Thomas R. Smyth | - | 12/31/2023 |
Timothy A. Ridzon | 12/15/2017 | 12/31/2023 |
Troy Allan Graft | 02/06/2001 | 12/31/2023 |
Wheat Hill, LLC | 09/14/2012 | 12/31/2023 |
William George Shields | - | 12/31/2023 |
William Robert Field | 11/15/1994 | 12/31/2023 |
ORGANIZATIONS IN THIS STORY
City of East Liverpool• Village of Leetonia• Lake Tomahawk• Village of Summitville• Village of Wellsville• Glenmoor• Village of New Waterford• East Rochester• Village of East Palestine• Negley• Homeworth• Village of Lisbon• LA Croft• Calcutta• Village of Hanoverton• Village Of Salineville• Village Of Rogers
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.