There were 311 professional licenses set to expire in Columbiana County the year before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Columbiana County in 2023
License holder | Issued date | Expiration date |
---|---|---|
14000 Lincoln, LLC | 07/18/2012 | 12/31/2023 |
204 Broadway, LLC | 09/20/2012 | 12/31/2023 |
Aaron Ray Shope | 08/12/2021 | 08/12/2023 |
Abbey Lynne Wilson | 06/28/2005 | 10/31/2023 |
Abbey Renee Harvey | 07/05/2007 | 10/31/2023 |
Abbigail Leigh Warner | 01/06/2021 | 10/31/2023 |
Abigail A. Rupert | 07/02/2013 | 10/31/2023 |
Abigail K. Ziegler | 08/10/2021 | 10/31/2023 |
Abigail Noel Arundel | 07/02/2012 | 10/31/2023 |
Abigail R. Schmutz | 02/17/2015 | 10/31/2023 |
Abigayle Lee Buchheit | 06/14/2012 | 12/31/2023 |
Adam Philip Bartholomew | 08/03/2016 | 09/15/2023 |
Addie Kathleen Cox | 07/29/1996 | 10/31/2023 |
Addison Elizabeth Guildoo | 07/14/2021 | 10/31/2023 |
Adrian Waldron | 10/27/2022 | 11/26/2023 |
Aeriel Valentine | 10/07/2022 | 10/07/2023 |
Aimee R. Dalrymple | 08/29/2019 | 10/31/2023 |
Aimee Sue Desellem | 09/29/1999 | 10/31/2023 |
Alaina Lee Zehentbauer | 06/30/2011 | 10/31/2023 |
Alana Ward | 06/23/2010 | 10/31/2023 |
Alanna Marie Hughes | 09/11/1992 | 10/31/2023 |
Alesandra Michal Sakacs | 08/31/2020 | 09/15/2023 |
Aleta Michelle Foster | 07/17/2009 | 10/31/2023 |
Alexa Rae Smith | 07/21/2016 | 01/31/2023 |
Alexa Rambo | 10/27/2017 | 10/31/2023 |
Alexa Weaver | 04/03/2019 | 01/31/2023 |
Alexander Ray Bean | 08/30/2016 | 10/31/2023 |
Alexandra Jordan Marshall | 08/01/2016 | 09/15/2023 |
Alexandra Reagan Davis | 08/31/2020 | 01/31/2023 |
Alexandria Nichole Harman | 06/09/2023 | 10/31/2023 |
Alexei Rinko | 06/01/2023 | 10/31/2023 |
Alexis Louive | 10/12/2007 | 10/31/2023 |
Alexis Zehentbauer | 09/10/2020 | 10/31/2023 |
Alice Ann Russell | 09/01/1984 | 10/31/2023 |
Alice L. Peppel | 09/06/1977 | 10/31/2023 |
Alicia Anna Warrick | 10/01/1993 | 10/31/2023 |
Alicia Dawn Brewer | 05/31/2018 | 12/31/2023 |
Alicia Dawn Pusser | 07/06/2000 | 10/31/2023 |
Alisa Lynn Fitch | 11/10/2015 | 10/31/2023 |
Alisha Jo Fata | 02/23/2015 | 10/31/2023 |
Alison E. Kestner | 07/31/1980 | 10/31/2023 |
Alison Michelle Cassina | 11/24/2021 | 10/31/2023 |
Alissa Kay Harris | 12/17/2012 | 10/31/2023 |
Alivia Elise Bates | 05/28/2021 | 10/31/2023 |
Alivia Marlene Cochran | 05/09/2022 | 01/31/2023 |
Alixa Rx - New Day Rogers | 09/19/2022 | 03/31/2023 |
Allison Nicole Landis | 07/22/2019 | 09/15/2023 |
Allison Paige Oliver | 10/23/2017 | 10/31/2023 |
Allison Renee Krulik | 11/12/2010 | 10/31/2023 |
Allyse R. Hawkins | 02/04/2015 | 02/04/2023 |
Allyse R. Hawkins | 01/27/2015 | 08/27/2023 |
Allyson D. Graybeal | 10/24/2013 | 10/31/2023 |
Alyson Dawn Vujaklya | 07/20/2006 | 10/31/2023 |
Alyson Elizabeth Zimbardi | 10/12/2018 | 10/31/2023 |
Alyson Rae Jones | 08/04/2021 | 10/31/2023 |
Alyssa Chestnut | 02/24/2023 | 10/31/2023 |
Alyssa Kathleen Grimm | 06/15/2017 | 10/31/2023 |
Alyssa Paige Pidgeon | 10/16/2020 | 10/31/2023 |
Alyssa Renee Wise | 07/25/2013 | 09/15/2023 |
Alyssa Richelle Harris | 08/08/2018 | 10/31/2023 |
Amanda E. Louk | 09/27/2011 | 12/31/2023 |
Amanda H. Feezle | 04/15/2020 | 10/31/2023 |
Amanda Hoon | 01/03/2022 | 02/02/2023 |
Amanda Jean Court | 06/30/2018 | 10/31/2023 |
Amanda Jean Leyman | 02/20/2015 | 01/31/2023 |
Amanda Jean Parrish | 06/17/2022 | 10/31/2023 |
Amanda Jean Parrish | 10/17/2018 | 03/31/2023 |
Amanda Jo Larkins | 09/10/2003 | 10/31/2023 |
Amanda Jo Rhodes | 09/09/2015 | 10/31/2023 |
Amanda L. Blackburn | 03/27/2017 | 03/27/2023 |
Amanda L. Little | 11/15/2011 | 10/31/2023 |
Amanda Lee Kantaras | 11/18/2013 | 11/16/2023 |
Amanda Leigh Kinsey | 08/09/2000 | 10/31/2023 |
Amanda Lin Barton | 11/02/2018 | 10/31/2023 |
Amanda Lynn Norris | 06/15/2009 | 10/31/2023 |
Amanda M. Jacobson | 01/22/2015 | 10/31/2023 |
Amanda Mae Shive | 11/15/2017 | 09/15/2023 |
Amanda Rae Davis | 03/18/2009 | 10/31/2023 |
Amanda Sue Jackson | 05/14/2022 | 10/31/2023 |
Amanda Toomey | 03/29/2022 | 10/31/2023 |
Amber Jordan Langdon | 01/25/2020 | 10/31/2023 |
Amber Rea Wrataric | 03/28/2022 | 12/31/2023 |
Amber Sue Thompson | 08/13/2014 | 10/31/2023 |
Amber Suzanne Thiel | 08/03/2020 | 12/31/2023 |
Ambika Sharma | 08/02/2022 | 12/31/2023 |
Ambulance Service, Inc. | 09/12/2018 | 03/31/2023 |
Ambulance Service, Inc. | 09/12/2018 | 03/31/2023 |
Amee Lea Glasser | 06/20/2007 | 10/31/2023 |
Amelia Megan Fetherolf | 07/31/2015 | 10/31/2023 |
Amie Collins | 08/15/2017 | 01/31/2023 |
Amy Beth Payne | 07/15/2006 | 10/31/2023 |
Amy Christine Jackson | 07/19/2004 | 10/31/2023 |
Amy Jo Infanti | 09/01/1984 | 10/31/2023 |
Amy Lynn Cagliuso | 07/30/1996 | 09/15/2023 |
Amy Lynn Pollock | 06/11/2014 | 10/31/2023 |
Amy Lynn Trotter | 10/12/2006 | 10/31/2023 |
Amy Marie Goff | 11/03/2009 | 10/31/2023 |
Amy Marie Jarvis | 07/20/2000 | 10/31/2023 |
Amy Roberts | 07/12/1985 | 12/31/2023 |
Amy Scheetz Tatta | 07/12/2011 | 10/31/2023 |
Amy Unger Amato | 09/17/1982 | 10/31/2023 |
Anastasia Marie Carpenter | 12/30/2022 | 04/19/2023 |
Andrea Jane Ayers | 08/02/2005 | 10/31/2023 |
Andrea M. Abdalla-Springer | 03/09/2007 | 10/31/2023 |
Andrea M. Tilbrook | 09/07/1979 | 10/31/2023 |
Andrew Grant Prendergast | 10/02/2017 | 10/02/2023 |
Andrew Joseph McMillen | 08/26/2022 | 09/15/2023 |
Andrew Lee Malcomson | 08/12/2016 | 10/31/2023 |
Andrew Ronald Makosky | 05/21/2020 | 10/31/2023 |
Angela A. Mason | 01/16/2015 | 10/31/2023 |
Angela Degeorge | 04/07/2022 | 05/07/2023 |
Angela Keener | 01/09/2014 | 01/31/2023 |
Angela M. Bailey | 06/20/2000 | 12/31/2023 |
Angela Marie Ballog | 09/07/2000 | 10/31/2023 |
Angela Marie Scenna | 01/23/2008 | 12/31/2023 |
Angela Marie Zimmerly | 04/15/2020 | 10/31/2023 |
Angela R. Fouse | 09/02/2010 | 10/31/2023 |
Angela Rose Flory | 07/16/2009 | 09/15/2023 |
Angela Rose Nedzelski | 09/10/2021 | 10/31/2023 |
Angela Zlatovich | 03/17/2017 | 10/31/2023 |
Angeletti, John David CPA | 10/01/2009 | 08/31/2023 |
Angelica L. Brilsky | 07/28/2020 | 12/31/2023 |
Angelina Marie Dustman | 07/27/2012 | 12/31/2023 |
Anita M. Mitchell | 07/19/2010 | 12/31/2023 |
Ann L. Weigle | 11/19/1999 | 11/19/2023 |
Ann M. Testman | 10/05/2020 | 10/31/2023 |
Anthony F. Nolfi | 07/01/2008 | 12/31/2023 |
Anthony Gary Bitonte | 08/29/1973 | 07/01/2023 |
Anthony J. Watt | 07/23/2021 | 07/23/2023 |
Anthony Robert Fossaceca | 07/29/2015 | 09/15/2023 |
Anyia Monique Kimbrought | 08/11/2021 | 01/31/2023 |
April Lynn Baughman | 06/23/2018 | 10/31/2023 |
Ashley Brooke Miller | 10/23/2018 | 04/21/2023 |
Ashley Dawn Scafide | 05/23/2019 | 10/31/2023 |
Ashley Ellis | 10/06/2014 | 01/31/2023 |
Ashley J. Borovitcky | 07/29/2013 | 07/29/2023 |
Ashley Lynn Oneill | 04/15/2020 | 10/31/2023 |
Ashley Nichole Reynolds | 07/06/2015 | 12/31/2023 |
Ashley Nicole Schoolcraft | 10/15/2013 | 10/31/2023 |
Ashley Nicole Welker | 10/03/2014 | 12/31/2023 |
Ashley Nicole Werner | 10/03/2008 | 12/31/2023 |
Ashton Michael Gail Bowser | 09/16/2022 | 09/16/2023 |
Ashton Victoria Camacho | 01/12/2023 | 09/15/2023 |
Atisha Ann Marx | 09/15/1998 | 10/31/2023 |
Audrey Evans | 03/23/2022 | 03/23/2023 |
Audrey Sara Edgell | 06/07/2018 | 01/31/2023 |
Ayrrianne Makenzie MacKey | 10/22/2021 | 10/22/2023 |
B & B Autobody, Inc. | 09/03/2013 | 08/30/2023 |
Bailey Marie Davis | 05/26/2023 | 10/31/2023 |
Barbara Ann Lutton | 10/08/2015 | 10/31/2023 |
Barbara Ann McGuire | 09/01/1989 | 10/31/2023 |
Barbara Ann Rawson | 09/08/1997 | 10/31/2023 |
Barbara Ann Turturice | 03/18/1991 | 10/31/2023 |
Barbara Ann Yanni | 11/09/2021 | 06/30/2023 |
Barbara Ann Yanni | 11/09/2021 | 06/30/2023 |
Barbara Davis | 09/09/1983 | 10/31/2023 |
Barbara H. Fennema | 08/30/1972 | 10/31/2023 |
Barbara J. Brewer | 09/11/2002 | 12/31/2023 |
Barbara Jan Economous | 10/01/1993 | 10/31/2023 |
Barbara Jane Underwood | 09/12/1985 | 10/31/2023 |
Barbara Louise Bailey | 02/27/1995 | 10/31/2023 |
Barbara Luanne Learn | 06/19/2012 | 10/31/2023 |
Barbara Lynn Lehman | 06/23/2011 | 10/31/2023 |
Barbara Lynn Vrable | 09/12/1985 | 10/31/2023 |
Barbara Maxine George | 07/08/1996 | 10/31/2023 |
Barbara Steinmetz Alexander | 05/17/2010 | 12/31/2023 |
Barefoot Beach | 09/28/2017 | 01/31/2023 |
Beaver Creek Mobile Home Park, LLC | 09/20/2012 | 12/31/2023 |
Becky J. Colella | 09/08/1975 | 10/31/2023 |
Belinda D. Niswonger | 10/16/2013 | 10/16/2023 |
Benita Anne Rice | 02/16/1993 | 10/31/2023 |
Benjamin David Dickerhoof | 08/27/2019 | 09/15/2023 |
Benjamin Robert Kibler | 04/14/2008 | 10/31/2023 |
Bernadette O. Carter | 09/01/1987 | 10/31/2023 |
Bertram Dawson | - | 12/31/2023 |
Bertram Dawson | - | 12/31/2023 |
Beth A. Gilbert | 10/11/2019 | 10/31/2023 |
Beth Ann Griffith | 04/30/1993 | 10/31/2023 |
Beth Anne Shroads | 09/24/2012 | 10/31/2023 |
Beth Goodballet | 09/03/1986 | 10/31/2023 |
Beth Nicole Marshall | 04/03/2012 | 09/15/2023 |
Bethann M. Sheen | 03/17/1982 | 10/31/2023 |
Bethany Ann Judy | 11/02/2016 | 10/31/2023 |
Bethany Grace Tittle | 09/22/2010 | 10/31/2023 |
Bethany J. Carter | 01/25/2022 | 01/31/2023 |
Bethany J. Carter | 07/19/2021 | 01/31/2023 |
Bethany Rose Dotson | 04/29/2023 | 10/31/2023 |
Betsy Ann Dicross | 08/25/2009 | 10/31/2023 |
Betsy Jo Garwood-Wilhelm | 03/06/2003 | 10/31/2023 |
Betty J. Abrams | 01/01/1973 | 01/31/2023 |
Betty L. Barton | 04/23/1973 | 10/31/2023 |
Beverley Richey | 12/05/1966 | 10/31/2023 |
Beverly Ann Fortune | 07/15/1998 | 10/31/2023 |
Beverly J. Proverbs | 09/01/1987 | 10/31/2023 |
Bill's Auto Body | 07/06/1999 | 05/18/2023 |
Blake Andrew Veglia | 06/23/2018 | 10/31/2023 |
Bob's Body Shop | 02/07/2000 | 10/05/2023 |
Bobbi Jo Lovejoy | 06/19/2006 | 10/31/2023 |
Bobbi-Jo Cook | 10/03/2019 | 10/31/2023 |
Bobbie Jo Kerns | 07/08/1996 | 10/31/2023 |
Bobbie Marie Roof | 08/26/2004 | 10/31/2023 |
Bombshell on Main | 02/25/2021 | 01/31/2023 |
Bombshell on Main | 03/25/2021 | 01/31/2023 |
Bombshell on Main | 02/01/2022 | 01/31/2023 |
Bonita S. Newton | 03/19/1987 | 10/31/2023 |
Brad L. Goodballet | 06/23/1995 | 12/31/2023 |
Bradley James Conto | 10/29/1993 | 10/31/2023 |
Brandee Marie McCue | 11/27/2019 | 10/31/2023 |
Brandi Lynn Guy | 09/02/2009 | 10/31/2023 |
Brandi R. Kaufman | 10/01/2013 | 10/31/2023 |
Brandon Allen Cooper | 07/17/2018 | 10/31/2023 |
Brandon C. Bayley | 05/23/2013 | 10/31/2023 |
Brandon Reid Burkholder | 07/25/2007 | 09/15/2023 |
Brandy Marie Hahn | 08/12/1996 | 10/31/2023 |
Brandy Marie Yerges | 10/07/2021 | 10/31/2023 |
Brandy Marks | 06/08/2021 | 10/31/2023 |
Brandy Michelle Anderson | 04/06/2006 | 10/31/2023 |
Brandy Nichol McClellan | 09/09/2008 | 10/31/2023 |
Brandy Rachele Rosa | 03/16/2010 | 10/31/2023 |
Brea D. Neiheisel | 07/11/2017 | 10/31/2023 |
Breanna Lynn Roberts | 07/21/2008 | 10/31/2023 |
Bree Ann Doran | 08/12/2015 | 10/31/2023 |
Brenda Gail Seaman | 09/27/2010 | 12/31/2023 |
Brenda Lee Bacon | 09/03/1991 | 10/31/2023 |
Brenda Lyn Greer | 05/30/1995 | 10/31/2023 |
Brenda Michelle Wamsley | 09/11/1992 | 10/31/2023 |
Brenda S. Rose | 09/08/1980 | 10/31/2023 |
Brenda Sue Ginder | 11/06/1995 | 10/31/2023 |
Brenna Kathleen Livi | 07/14/2016 | 10/31/2023 |
Brennelle Lynn Odonnell | 09/09/2005 | 10/31/2023 |
Brent William Woolf | 10/22/2019 | 12/31/2023 |
Brian Charles Lanzendorfer | 07/15/2014 | 01/31/2023 |
Brian Dale Kremer | 12/21/2004 | 12/31/2023 |
Brian David Farnsworth | - | 12/31/2023 |
Brian Leroy Cochran | 08/07/2019 | 10/31/2023 |
Brian Michael Chlebus | 06/17/2008 | 12/31/2023 |
Brian Michael Shaffer | 06/27/2007 | 10/31/2023 |
Brian Miller | 01/18/2022 | 12/31/2023 |
Briana A. Maurer | 11/16/2020 | 01/31/2023 |
Briana Elizabeth Parks | 02/12/2018 | 10/31/2023 |
Brianna Mae Luttmers | 07/21/2022 | 10/31/2023 |
Brianna Nicole Faulk | 09/27/2018 | 10/31/2023 |
Brianne Michelle Jackson | 07/24/2014 | 10/31/2023 |
Brianne Michelle Waggoner | 09/24/2021 | 10/31/2023 |
Bridget Kae Santee | 07/09/2008 | 09/15/2023 |
Britain Ranee Wetzel | 06/08/2020 | 06/30/2023 |
Britney Larita Ross | 05/02/2019 | 10/31/2023 |
Britney Nichoel Leyman | 07/30/2012 | 12/31/2023 |
Britney Nichole Baird | 06/05/2014 | 10/31/2023 |
Britney S. Reed | 08/19/2014 | 10/31/2023 |
Britnie Nicole Baker | 06/17/2008 | 12/31/2023 |
Britnie Nicole Baker | 03/11/2021 | 12/31/2023 |
Brittainy Nicole Adair | 10/12/2019 | 10/31/2023 |
Brittani Danielle Reese | 05/13/2015 | 10/31/2023 |
Brittany K. Schutz | 07/19/2021 | 01/31/2023 |
Brittany L. Oesch | 10/28/2019 | 10/28/2023 |
Brittany Louise Davis | 09/28/2022 | 09/28/2023 |
Brittany Louise Fay | 10/03/2019 | 10/31/2023 |
Brittany Marie Wilson | 12/09/2016 | 01/31/2023 |
Brittany Marie Wilson | 01/09/2017 | 01/31/2023 |
Brittany Nichole Gisler | 04/21/2015 | 10/31/2023 |
Brittany Nichole Todd | 10/23/2015 | 10/31/2023 |
Brittany Nicole Martin | 07/13/2017 | 10/31/2023 |
Brittany Samantha Weymouth | 08/10/2016 | 10/31/2023 |
Bronwyn Elizabeth Oesch | 09/17/2021 | 09/17/2023 |
Brook O'neal Ackerman | 07/21/2018 | 10/31/2023 |
Brooke Marie Hanselman | 07/10/2014 | 09/15/2023 |
Brooke Marie Maurer | 07/28/1998 | 10/31/2023 |
Brooke Nicole Leonard | 06/22/2022 | 10/31/2023 |
Brooke Robin Ketchum | 05/17/2019 | 01/31/2023 |
Brooke Wright | 07/27/2004 | 12/31/2023 |
Brooke Zoellers | 09/06/2018 | 10/31/2023 |
Bruce E. Campbell | 04/12/2021 | 04/12/2023 |
Bruce P. Gibbs | 06/22/1978 | 12/31/2023 |
BWMM, LLC | 09/13/2012 | 12/31/2023 |
Caitlin Elizabeth Noll | 08/10/2014 | 10/31/2023 |
Caitlin Fitzgerald | 08/11/2021 | 10/31/2023 |
Caitlin Hughes | 06/14/2018 | 10/31/2023 |
Caitlyn N. Kyle | 11/04/2019 | 10/31/2023 |
Calcutta Integrated Health | 05/11/2022 | 03/31/2023 |
Camrin Anne Costal | 07/31/2018 | 10/31/2023 |
Candace King | 08/15/1987 | 08/15/2023 |
Candis Rj Booker | 09/22/2022 | 09/15/2023 |
Carey-Ann Lynn Phillips | 07/11/1994 | 10/31/2023 |
Carl J. Lehwald | 06/22/1968 | 12/31/2023 |
Carla Maria Daniel | 05/20/2022 | 09/15/2023 |
Carla Sue Ours | 08/04/2011 | 10/31/2023 |
Carlee Raye George | 08/25/2022 | 10/31/2023 |
Carleen Alice Salvino | 09/08/1980 | 10/31/2023 |
Carlie Jordan Ridzon | 05/20/2020 | 10/31/2023 |
Carlyn Marie Crowl | 08/22/2005 | 10/31/2023 |
Carol Cowan | 06/11/2019 | 07/31/2023 |
Carol Hahn | 04/27/1994 | 01/31/2023 |
Carol L. Daniels | 01/01/1975 | 01/31/2023 |
Carol Sue Gabbert | 06/24/1996 | 10/31/2023 |
Carole A. Rea | 12/01/1967 | 10/31/2023 |
Carole Ann Ludwig | 09/08/1980 | 10/31/2023 |
Caroline Carfora Ferry | 05/15/2001 | 12/31/2023 |
Carolyn Elaine Gbur | 10/15/2012 | 10/31/2023 |
Carolyn J. Hager | 08/16/1988 | 12/31/2023 |
Carolyn Marie Reed | 10/13/2011 | 10/31/2023 |
Carri Rachelle Austin | 02/19/2009 | 10/31/2023 |
Carrie A. Manley-Huff | 06/28/2001 | 12/31/2023 |
Carrie Ann Martin | 07/14/2010 | 10/31/2023 |
Carrie Ann Ramsey | 10/19/2021 | 10/31/2023 |
Carrie Dawn Howdershelt | 09/04/2015 | 10/31/2023 |
Carrie Jo Frankford | 07/28/1998 | 10/31/2023 |
Carrie S. Waters | 07/18/1997 | 07/18/2023 |
Cary Eckard | 04/21/2022 | 05/21/2023 |
Casey D. Coie | 10/26/2015 | 10/31/2023 |
Casey Marie Edwards | 07/29/2015 | 10/31/2023 |
Casey N. Kegelmyer | 06/30/2022 | 10/31/2023 |
Casey W. Moore | 03/29/2022 | 04/28/2023 |
Cassandra Alice Rogers | 09/26/2022 | 09/26/2023 |
Cassandra Ann Ramage | 09/20/2018 | 10/31/2023 |
Cassandra Bloor | 09/12/2019 | 09/12/2023 |
Cassandra Taylor Hoopes | 11/26/2013 | 10/31/2023 |
Cassie Amber Garwood | 09/27/2019 | 10/31/2023 |
Catherine Ann Reese | 07/10/1995 | 10/31/2023 |
Catherine Elizabeth Deville | 08/12/2016 | 10/31/2023 |
Catherine K. Stephenson | 04/24/1980 | 09/15/2023 |
Catherine Louise Sayre | 07/01/1996 | 10/31/2023 |
Catherine Louise Tolbert | 08/25/1970 | 10/31/2023 |
Catherine M. Demuth | 05/01/1972 | 10/31/2023 |
Catherine Patricia Carney | 07/13/2001 | 10/01/2023 |
Catherine S. Selway | 12/30/1982 | 10/31/2023 |
Catherine Smotrila | 10/07/2019 | 06/30/2023 |
Cathrine Ann Hardman | 08/02/2000 | 10/31/2023 |
Cathy A. Neville | 09/11/1978 | 10/31/2023 |
Cathy L. Hofmeister | 09/12/1974 | 10/31/2023 |
Cathy Louise Krupko | 01/30/1981 | 10/31/2023 |
Cathy Sue Nieto | 12/24/2014 | 10/31/2023 |
Cayla Marie Graham | 03/05/2022 | 10/31/2023 |
Cecelia Kathleen Hrovatic | 09/01/1989 | 10/31/2023 |
Celeste R. Lamb | 01/30/1987 | 10/31/2023 |
Cena Nicole Rawson | 10/08/2014 | 10/31/2023 |
Chandra Cleland | 09/15/2019 | 10/31/2023 |
Charity Anne Kibbe | 06/08/2005 | 10/31/2023 |
Charles A. Patton | 06/15/1994 | 12/31/2023 |
Charles J. Thomas | 04/12/2022 | 10/31/2023 |
Charles Michael Ammon | 02/18/1997 | 10/31/2023 |
Charles Randall Daub | 01/27/2000 | 12/31/2023 |
Charles Tucker Cope | 02/10/2000 | 12/31/2023 |
Charlotte G. Colbrunn | 05/04/2009 | 01/31/2023 |
Charlotte G. Colbrunn | 09/06/2005 | 01/31/2023 |
Chase Murphy Grogg | 10/12/2016 | 10/31/2023 |
Chelsea A. Ivan | 08/13/2015 | 01/31/2023 |
Chelsea Ann Rhodes | 08/19/2015 | 10/31/2023 |
Chelsea Brooke Frederick | 03/06/2014 | 10/31/2023 |
Chelsea Brooke Toot | 09/23/2021 | 09/23/2023 |
Chelsea Rae Baker | 06/05/2020 | 10/31/2023 |
Chelsey Tanae Phillips | 06/22/2020 | 10/31/2023 |
Chelsie Wright | 01/10/2013 | 01/31/2023 |
Cherity Ann Springer | 12/06/2006 | 12/31/2023 |
Cheryl Irene Dailey | 04/29/2009 | 10/31/2023 |
Cheryl J. Nicotera | 04/03/2017 | 01/31/2023 |
Cheryl J. Nicotera | 01/01/1973 | 01/31/2023 |
Cheryl Jean Forrider | 04/15/1991 | 10/31/2023 |
Cheryl Louise Dieringer | 07/13/2005 | 10/31/2023 |
Cheryl Lynn Harvey | 07/24/2009 | 12/31/2023 |
Cheryl Marie Brink | 09/21/2001 | 09/21/2023 |
Cheryl Marie Polischuk-Sawtschenko | 12/13/2013 | 10/31/2023 |
Christa Marie Bates | 07/03/2012 | 10/31/2023 |
Christa Marie Douglas | 06/19/2012 | 10/31/2023 |
Christa Marie Kempinski | 06/30/2018 | 10/31/2023 |
Christi Jo Thirtyacre | 07/08/1996 | 10/31/2023 |
Christina M. Thomas | 07/21/2005 | 10/31/2023 |
Christina Marie Koren | 03/19/2014 | 10/31/2023 |
Christina Sarge | 06/11/2021 | 10/31/2023 |
Christine A. Ferris | 08/26/1988 | 12/31/2023 |
Christine Allison Fox | 10/01/1993 | 10/31/2023 |
Christine Ann Allcorn | 10/01/1993 | 10/31/2023 |
Christine Denise Begalla | 03/26/1993 | 10/31/2023 |
Christine Frances Cottrill | 06/13/2003 | 01/31/2023 |
Christine Louise Johnson | 06/18/2009 | 10/31/2023 |
Christine Mary Bell | 12/14/1989 | 10/31/2023 |
Christopher A. Jones | 07/26/1999 | 12/31/2023 |
Christopher G. Gesing | - | 12/31/2023 |
Christopher Lee Truitt | 12/10/2018 | 12/31/2023 |
Christopher Paul Jones | 12/15/2016 | 12/31/2023 |
Christy Lee Dolby | 11/18/2011 | 11/18/2023 |
Citywide RX, LLC | 11/08/2018 | 03/31/2023 |
Claire Nicole Meredith | 01/03/2019 | 09/15/2023 |
Clarence William Fields | 11/18/2014 | 10/31/2023 |
Clement Albert Cahall | 05/24/2002 | 04/01/2023 |
Cody Anderson | 07/16/2019 | 07/16/2023 |
Colin H. Smith | 03/25/2020 | 09/15/2023 |
Colleen Sue Ingram | 08/01/2001 | 10/31/2023 |
Colonial Villa MHC, LLC | 07/16/2012 | 12/31/2023 |
Columbiana County Dog Pound | 12/17/2008 | 03/31/2023 |
Columbiana Express Care - Southwoods Physician Services | 09/30/2021 | 03/31/2023 |
Connie Elizabeth Gerken | 01/13/1992 | 01/31/2023 |
Connie L. Altomare | 03/21/1985 | 10/31/2023 |
Connie Lou Sanders | 03/30/1988 | 10/31/2023 |
Consolidated Leasing, LLC | 07/19/2012 | 12/31/2023 |
Corey Brice Less | 07/27/1999 | 09/15/2023 |
Corrin Irene Erskine | 07/27/2022 | 10/31/2023 |
Costen Hunter Santelmo | 10/16/2020 | 09/15/2023 |
Courtney D. Wilkinson | 06/22/2006 | 01/31/2023 |
Courtney Nicole Suggett | 07/28/2014 | 09/15/2023 |
Craig E. Dietz | 07/23/1981 | 12/31/2023 |
Crestview Auto Body, Inc. | 08/21/2001 | 12/20/2023 |
Crosspoint Barber Shop | 12/14/2021 | 01/31/2023 |
Crystal Gail Oller | 07/11/2006 | 10/31/2023 |
Crystal M. Marks | 02/12/2013 | 10/31/2023 |
Curtis Lee Gearhart | 06/30/2021 | 06/30/2023 |
Cuttin' Loose Family Hair Salon, LLC | 02/03/2017 | 01/31/2023 |
Cyndia L. Newburn | 03/25/1975 | 10/31/2023 |
Cynthia Ann Ensinger Beagle | 09/08/1975 | 10/31/2023 |
Dale A. Martig | 09/09/1968 | 10/31/2023 |
Dale Allen Call | 10/01/1993 | 10/31/2023 |
Dale Michael Pope | 11/07/2016 | 10/31/2023 |
Dale Rufener | 09/20/2012 | 12/31/2023 |
Dallis G. Dawson | - | 12/31/2023 |
Dallis G. Dawson | - | 12/31/2023 |
Dana Ann May | 06/13/2008 | 10/31/2023 |
Dana Maria Churchman | 10/16/2012 | 10/31/2023 |
Dana Rae Elliott | 08/11/2003 | 10/31/2023 |
Dana Renee Deruyter | 04/03/2018 | 10/31/2023 |
Daniel A. Imhoff Jr. | 06/29/2005 | 10/31/2023 |
Daniel Arthur Johnston | 01/24/2007 | 10/31/2023 |
Daniel C. Fahl | 10/21/2011 | 10/21/2023 |
Daniel D. Wolfe | 09/08/1980 | 12/31/2023 |
Daniel E. Susany | - | 12/31/2023 |
Daniel James Thomas | 12/16/2022 | 04/19/2023 |
Daniel Joseph Vallera | 02/26/2013 | 10/31/2023 |
Daniel Kevin Clark | 10/01/1993 | 10/31/2023 |
Daniel Lee Ludwig | 07/06/2011 | 10/31/2023 |
Daniel Paul Means | 01/13/2023 | 04/19/2023 |
Danielle Louise Rigsby | 07/08/2022 | 10/31/2023 |
Danielle M. Baker | 06/16/1997 | 10/31/2023 |
Danielle Marie Bailey | 09/07/2017 | 10/31/2023 |
Danielle Marie Timmons | 12/24/2013 | 10/31/2023 |
Danielle Maurie Baker | 09/10/2010 | 10/31/2023 |
Danielle Rae Taylor | 07/27/2019 | 10/31/2023 |
Danielle S. Petrella | 02/23/2023 | 07/01/2023 |
Dantan R. Hutton | 06/03/2004 | 07/31/2023 |
Darla Kay Shar | 09/08/1988 | 10/31/2023 |
Darrell Warren Cleland | 08/07/2015 | 10/31/2023 |
Darrian Cannon | 03/30/2023 | 10/07/2023 |
Darris Marie Klasovsky | 08/15/2001 | 10/31/2023 |
David Allan Lazar | 10/21/1997 | 12/31/2023 |
David B. Long | 02/10/2022 | 12/31/2023 |
David C. Hutchman | 07/26/1994 | 12/31/2023 |
David E. Vollnogle | - | 12/31/2023 |
David Harry Haberland | 03/02/1983 | 09/15/2023 |
David Lynn | 09/19/2012 | 12/31/2023 |
David M. Baker | 08/05/1994 | 12/31/2023 |
David Michael Bosler | 07/12/2002 | 07/01/2023 |
