There were nine professional licenses set to expire in Columbiana County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Columbiana County in June
License holder | Issued date | Expiration date |
---|---|---|
Aaron Patrick McLaughlin | 08/15/2014 | 06/30/2023 |
Barbara Ann Yanni | 11/09/2021 | 06/30/2023 |
Barbara Ann Yanni | 11/09/2021 | 06/30/2023 |
Barbara Ann Yanni | 12/06/2021 | 06/30/2023 |
Bonds Therapeutics, LLC | 09/23/2019 | 06/30/2023 |
Britain Ranee Wetzel | 06/08/2020 | 06/30/2023 |
Catherine Smotrila | 10/07/2019 | 06/30/2023 |
Chelsea Lee McGuckin | 09/26/2011 | 06/30/2023 |
Chessie A. Navyac | 12/13/2004 | 06/30/2023 |
Ciara Thomas | 10/21/2021 | 06/30/2023 |
Curtis Lee Gearhart | 06/30/2021 | 06/30/2023 |
Damascus Stockyards, LLC | 11/16/2022 | 06/30/2023 |
Dana Lynn Faudree | 07/21/2014 | 06/30/2023 |
Danielle Marie Crouse | 07/19/2011 | 06/30/2023 |
Deanna Jean Bartlett | 02/19/2019 | 06/30/2023 |
Deanna M. Greenwood | 11/12/2014 | 06/30/2023 |
Donald D. Burton | 01/01/1967 | 06/30/2023 |
Echo S. Mayer-Kutz | 04/24/2023 | 06/30/2023 |
Edward Zins | 01/01/1979 | 06/30/2023 |
Emily Elizabeth Kunselman | 03/03/2021 | 06/30/2023 |
Firdous Inderyas | 04/17/2020 | 06/30/2023 |
Hall's Welding & Supplies, Inc. | 07/15/1996 | 06/30/2023 |
Hannah Koran | 01/10/2022 | 06/13/2023 |
Harry M. Hofmeister | 01/01/1991 | 06/30/2023 |
HemaSource | 04/18/2019 | 06/30/2023 |
HemaSource | 09/08/2021 | 06/30/2023 |
Heritage Thermal Services, Inc. | 09/09/1998 | 06/30/2023 |
Jacob Carmichael | 06/09/2021 | 06/09/2023 |
James A. Falconer | 01/01/1993 | 06/30/2023 |
James L. Hall | 01/01/1975 | 06/30/2023 |
James Novobilsky | 04/14/2020 | 06/30/2023 |
Jenna Gail Caroline Price | 05/17/2022 | 06/30/2023 |
Jenna Gail Caroline Price | 06/07/2022 | 06/30/2023 |
Jenna Gail Caroline Price | 08/11/2022 | 06/30/2023 |
Jennifer Anna Lassonde | 03/28/2006 | 06/30/2023 |
Jennifer N. Zackasee | 06/22/2021 | 06/22/2023 |
Jessica Ann Kidder | 06/13/2022 | 06/13/2023 |
Judith Clark A. Golden | 06/10/1989 | 06/10/2023 |
Kayla Gabrielle Crowl | 06/07/2018 | 06/07/2023 |
Kayla Kimberly Torrence | 10/21/2020 | 06/30/2023 |
Kelly Rae Perry | 03/30/2021 | 06/30/2023 |
Kelly Rae Perry | 03/30/2021 | 06/30/2023 |
Kelly Rae Perry | 03/30/2021 | 06/30/2023 |
Kelly Susan Bell | 10/03/2002 | 06/30/2023 |
Kimberly Ann Sperlazza | 11/24/2009 | 06/30/2023 |
Krista Lynn Dombroski | 07/13/2015 | 06/30/2023 |
Kristy Nicole Willison | 04/07/2003 | 06/30/2023 |
Laiton M. Carter | 06/06/2017 | 06/06/2023 |
Lisa D. Kalosky | 02/02/2016 | 06/30/2023 |
Lisa D. Kalosky | 02/02/2016 | 06/30/2023 |
Lisa D. Kalosky | 03/26/2021 | 06/30/2023 |
Lori Rene Whitemen | 01/12/2006 | 06/30/2023 |
Lydia Elizabeth Ash | 10/14/2022 | 06/30/2023 |
Mandy Lynn McCowin | 09/11/2007 | 06/30/2023 |
Mark E. Harding | 01/01/1992 | 06/30/2023 |
Mary Kristine Byrum | 05/13/2022 | 06/30/2023 |
Mary Matta | 06/19/2020 | 06/30/2023 |
Maureen Adele Shields | 06/21/2021 | 06/21/2023 |
Megan Abigail Ludwig | 08/31/2017 | 06/30/2023 |
Megan Grace Maxwell | 10/01/2009 | 06/30/2023 |
Melissa Sue Chadbourne | 05/23/2013 | 06/30/2023 |
Meneely Degarmo | 08/29/2022 | 06/30/2023 |
Michael B. McKeehan | 04/02/2013 | 06/20/2023 |
Michael James Toth | 04/08/2020 | 06/30/2023 |
Michelle L. Wilcox | 03/24/1994 | 06/30/2023 |
Michelle R. McKenzie | 11/03/1998 | 06/30/2023 |
Molly Jane Sell | 06/02/2022 | 06/02/2023 |
Morgan C. Harding | 11/01/2022 | 06/30/2023 |
Nancy Mae Hanek | 09/12/2005 | 06/30/2023 |
Nicklaus Altomare | 05/16/2022 | 06/30/2023 |
Opal Morris | 01/10/2023 | 06/30/2023 |
Opal Morris | 09/28/2022 | 06/30/2023 |
Opal Morris | 09/28/2022 | 06/30/2023 |
Reba Bishop | 07/09/2021 | 06/30/2023 |
Reba Bishop | 05/13/2021 | 06/30/2023 |
Reba Bishop | 01/03/2023 | 06/30/2023 |
Reba Bishop | 05/13/2021 | 06/30/2023 |
Rena M. Schooles | 06/21/2017 | 06/30/2023 |
Richard A. Berg | 04/26/2005 | 06/30/2023 |
Ross K. Bell | 01/01/1983 | 06/30/2023 |
Samantha Strich | 12/22/2022 | 06/30/2023 |
Sandra B. Andrews | 05/20/1994 | 06/30/2023 |
Sandra Visnic Hutchman | 03/11/1991 | 06/30/2023 |
Sean Walton Kapp | 06/30/2017 | 06/30/2023 |
Taylor Marie Haseley | 07/22/2014 | 06/30/2023 |
Thomas H. Dorn | 04/21/2014 | 06/30/2023 |
Tiffany R. Joy | 06/21/2019 | 06/21/2023 |
TKO Architecture, LLC | 07/02/2014 | 06/30/2023 |
Valerie Jean Bush | 10/26/1995 | 06/30/2023 |
Wade C. Baer | 01/20/2004 | 06/30/2023 |
Wade R. Boley | 04/25/2006 | 06/30/2023 |
Wayne E. Falb | 01/01/1999 | 06/30/2023 |
William E. Baer | 01/01/1992 | 06/30/2023 |
William E. Pusser | 06/17/1999 | 06/30/2023 |
Zaheer Ahammad | 06/25/2020 | 06/30/2023 |
ORGANIZATIONS IN THIS STORY
City of East Liverpool• Village of Leetonia• Lake Tomahawk• Village of Summitville• Village of Wellsville• Glenmoor• Village of New Waterford• East Rochester• Village of East Palestine• Negley• Homeworth• Village of Lisbon• LA Croft• Calcutta• Village of Hanoverton• Village Of Salineville• Village Of Rogers
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.