The median income of Columbiana County residents was $25,791 per year, adjusted for inflation. It had 41,537 households with a population of 103,190.
The county with the highest median resident income in the state was Delaware County with $46,471 per year after adjusting for inflation – $20,680 more than Columbiana County. It had 69,985 households with a population of 201,135.
The county with the lowest median resident income in the state was Athens County with $16,021 per year after adjusting for inflation – $9,770 less than Columbiana County. It had 22,557 households with a population of 65,917.
Ohio counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Delaware County | $46,471 |
2 | Warren County | $41,155 |
3 | Union County | $39,845 |
4 | Medina County | $37,069 |
5 | Geauga County | $36,968 |
6 | Putnam County | $34,795 |
7 | Lake County | $33,539 |
8 | Auglaize County | $32,918 |
9 | Clermont County | $32,761 |
10 | Franklin County | $32,427 |
11 | Greene County | $32,287 |
12 | Fairfield County | $32,050 |
13 | Mercer County | $31,890 |
14 | Hancock County | $31,737 |
15 | Butler County | $31,637 |
16 | Madison County | $31,612 |
17 | Hamilton County | $31,579 |
18 | Shelby County | $31,569 |
19 | Logan County | $31,536 |
20 | Wyandot County | $31,446 |
21 | Henry County | $31,093 |
22 | Licking County | $31,000 |
23 | Champaign County | $30,835 |
24 | Summit County | $30,799 |
25 | Morrow County | $30,734 |
26 | Pickaway County | $30,721 |
27 | Ottawa County | $30,701 |
28 | Fulton County | $30,572 |
29 | Miami County | $30,566 |
30 | Van Wert County | $30,494 |
31 | Defiance County | $30,487 |
32 | Lorain County | $30,222 |
33 | Preble County | $29,908 |
34 | Erie County | $29,836 |
35 | Carroll County | $29,667 |
36 | Sandusky County | $29,611 |
37 | Cuyahoga County | $29,458 |
38 | Wood County | $29,107 |
39 | Darke County | $29,106 |
40 | Wayne County | $29,052 |
41 | Paulding County | $28,873 |
42 | Montgomery County | $28,867 |
43 | Williams County | $28,748 |
44 | Brown County | $28,635 |
45 | Huron County | $28,398 |
46 | Fayette County | $27,986 |
47 | Stark County | $27,962 |
48 | Clinton County | $27,859 |
49 | Lucas County | $27,602 |
50 | Knox County | $27,404 |
51 | Portage County | $27,359 |
52 | Tuscarawas County | $27,316 |
53 | Holmes County | $27,217 |
54 | Allen County | $26,965 |
55 | Seneca County | $26,909 |
56 | Clark County | $26,850 |
57 | Ashland County | $26,810 |
58 | Ross County | $26,545 |
59 | Trumbull County | $26,458 |
60 | Washington County | $26,399 |
61 | Hocking County | $26,156 |
62 | Crawford County | $25,969 |
63 | Guernsey County | $25,942 |
64 | Columbiana County | $25,791 |
65 | Mahoning County | $25,689 |
66 | Jefferson County | $25,577 |
67 | Hardin County | $25,434 |
68 | Richland County | $25,390 |
69 | Harrison County | $25,261 |
70 | Belmont County | $25,252 |
71 | Ashtabula County | $25,123 |
72 | Muskingum County | $25,116 |
73 | Jackson County | $24,981 |
74 | Gallia County | $24,975 |
75 | Coshocton County | $24,872 |
76 | Perry County | $24,862 |
77 | Lawrence County | $24,733 |
78 | Monroe County | $24,070 |
79 | Vinton County | $23,750 |
80 | Highland County | $23,646 |
81 | Pike County | $23,430 |
82 | Marion County | $23,412 |
83 | Meigs County | $23,034 |
84 | Scioto County | $23,011 |
85 | Noble County | $22,922 |
86 | Morgan County | $22,096 |
87 | Adams County | $20,725 |
88 | Athens County | $16,021 |
* All values are inflation-adjusted